
- › North America
- › United States
- › Arizona
- › Tucson
- › Mount Lemmon
Mount Lemmon
562 routes
in Crag
- Avg. Height: 72f
- Style: ?,Sport and other styles
- Favorites: 4
- Ascents: 791
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| Hairpin Turn area Area | Sport,Trad and ? | 33 | 56 | 27m | |||
| Rivendale Area | All Unknown | 10 | 19 | 21m | |||
| Hidden Jewels Area | All Unknown | 9 | 20 | 32m | |||
| It Cliff Area | ?,Sport | 5 | 5 | 13m | |||
| Ruins Area | Mostly Unknown | 27 | 39 | ||||
| Boothill Area | Sport,? | 35 | 12 | ||||
| Prison Camp Area | Mostly Unknown | 32 | 94 | 10m | |||
| Green Slabs Area | All Unknown | 17 | 46 | 14m | |||
| Chimney Rock Area | Mostly Unknown | 9 | 39 | 38m | |||
| Paradox Area | All Unknown | 12 | 9 | ||||
| Canine/Lobo Wall Area | ?,Sport | 10 | 21 | 17m | |||
| Windy Point Area | Mostly Trad or Sport | 168 | 141 | 21m | |||
| Windy Ridge Area | All Unknown | 15 | 4 | 17m | |||
| Druid Area | All Unknown | 5 | 11 | ||||
| Middle Earth Area | All Unknown | 21 | 5 | 25m | |||
| Outcroppings Area | All Sport | 14 | 7 | 19m | |||
| Willow Canyon Crags Area | All Sport | 9 | 7 | 18m | |||
| Munchkinland Area | Sport,? | 39 | 101 | 22m | |||
| Matterhorn Area | All Unknown | 1 | 2 | ||||
| Barnum Wall Area | All Unknown | 9 | 4 | 22m | |||
| Old Man Stone Face Area | All Unknown | 1 | 1 | ||||
| Gumby Wall Area | All Unknown | 4 | 14 | ||||
| Sky Valley Area | All Unknown | 14 | 14 | ||||
| Ridgeline Area | Mostly Unknown | 13 | 78 | 21m | |||
| Boneyard Area | All Unknown | 2 | 2 | ||||
| Raycreation Crag | Mostly Sport | 13 | 6 | 13m | |||
| South Park Area | Mostly Sport | 18 | 3 | ||||
| Summit Crags Area | ?,Sport | 13 | 22 | 20m | |||
| Reef of Rocks Area | All Unknown | 4 | 9 |

5.11c Plateonic Love 3 weeks ago (rated as very good)
5.11a Sting Ray 2 weeks ago (rated as classic)
5.10a Raytallyation 4 weeks ago (rated as classic)
5.9 Jackie's Separation Anxiety 4 weeks ago (rated as good)
5.9 X-Ray 4 weeks ago (rated as very good)
5.9 Off Scott Free 2 years ago
mucked about a second time, actually off the climb to the left ...
5.11b
Safecracker
2 years ago
Mico insisted! -- glad he did... ...
5.8 Mug Shot 2 years ago
winding down the day ...
5.7 Birdman 2 years ago
with Sonya & Doc ...
5.8 Solitary 2 years ago
with Sonya & Doc ...
5.10c Tears of a Clown 3 years ago (rated as good)
Sandbagged, but still a fun route. ...
5.8

Agatha Christie Direct
3 years ago
(rated as mega classic)
It's as if the route was created to be led. ...
5.10a
Firezone
5 years ago
Rock II trip ...
5.7 Never To Be the Same 5 years ago
Rock II trip ...
5.8 Sudden Impact 5 years ago
Rock II trip ...
5.7 Hai Karate 5 years ago
Rock II outing ...
5.13b
Genevive
5 years ago
Rock II outing ...
5.7
Which Old Witch
6 years ago
(rated as good)
My first climb ever, belayed by the Scarecrow. ...
5.7
Which Old Witch
6 years ago
really windy; connipted about 15 feet up, and then clean from there. ...
5.9 There's No Place Like Home 6 years ago
really nice climb! ...