Gregory
- 5.11d
- hardest
- 5.10b
- onsights
- 22
- ascents
- 4,205ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 22 | 5.11d | ★★★ Red Zinger | |||
Clean | 19 | 5.11d | ★★★ Red Zinger | |||
Lead | 14 | 5.10c | ★★★ Wheat Thin | |||
5.10c | ★★★ Lunatic Fringe | |||||
Onsight | 12 | 5.10c | ★★★ Wheat Thin | |||
Red point | 1 | 5.10a | ★★★ Diamond Dogs | |||
Pink point | 1 | 5.10c | ★★★ Lunatic Fringe | |||
By style | Diff. band | Ascents | Hardest ascent | |||
16 | 5.11a | ★★ Sparkling Give-away | ||||
3 | 5.10b | ★★ Knuckleheads | ||||
3 | 5.11d | ★★★ Red Zinger | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Yosemite National Park | 17 | 5.11d | ★★★ Red Zinger | |||
Joshua Tree National Park | 5 | 5.10a | ★★★ Diamond Dogs | |||
5.10a | ★★★ Exorcist |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Trad timeline (ascents)
Sport timeline (ascents)
Activity
Check out what Gregory has been up to.