Stephen Gerard
- 5.10d
- hardest
- 20
- ascents
- 190ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 20 | 5.10d | ★★ Birds of Paradise 14 years ago | |||
Clean | 9 | 5.10b | Beam me up Scotty 14 years ago | |||
Lead | 1 | 5.8 | ★★ Urban Cowboy 14 years ago | |||
Onsight | 1 | 5.8 | ★★ Urban Cowboy 14 years ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
19 | 5.10d | ★★ Birds of Paradise 14 years ago | ||||
1 | 5.4 | Left Slab Crack | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Portland | 16 | 5.10d | ★★ Birds of Paradise 14 years ago | |||
Smith Rock State Park | 4 | 5.4 | ★ Round River | |||
5.4 | Left Slab Crack |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Activity
Check out what Stephen Gerard has been up to.