BILL CASE
- 5.11
- hardest
- 23
- ascents
- 5,564ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 23 | 5.11 | ★★ Armadillo 13 years ago | |||
Clean | 16 | 5.11 | ★★ Armadillo 13 years ago | |||
Second | 15 | 5.11 | ★★ Armadillo 13 years ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
12 | 5.9 | ★★ The Warlock 13 years ago | ||||
4 | 5.11 | ★★ Armadillo 13 years ago | ||||
3 | 5.7 | ★★ Crispy Critter 12 years ago | ||||
2 | WI3+ | Haggis and Cold Toast 12 years ago | ||||
1 | 5.7 | ★★★ The Northeast Ridge Of The Pinnacle 14 years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Seneca | 14 | 5.9 | ★★ The Warlock 13 years ago | |||
Adirondacks | 3 | WI3+ | Haggis and Cold Toast 12 years ago | |||
Red River Gorge | 2 | 5.11 | ★★ Armadillo 13 years ago | |||
New River Gorge | 2 | 5.9 | ★★ The Upheaval 13 years ago | |||
White Mountains | 1 | 5.7 | ★★★ The Northeast Ridge Of The Pinnacle 14 years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Trad timeline (ascents)
Activity
Check out what BILL CASE has been up to.