- 10
- ascents
- 326m
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 10 | 8a+ | ★★★ Super Heróis 9 years ago | |||
8a+ | ★★★ Olho de Thundera 9 years ago | |||||
8a+ | ★★★ Linha da Vida 10 years ago | |||||
By style | Diff. band | Ascents | Hardest ascent | |||
9 | 8a+ | ★★★ Super Heróis 9 years ago | ||||
8a+ | ★★★ Olho de Thundera 9 years ago | |||||
8a+ | ★★★ Linha da Vida 10 years ago | |||||
1 | V4 | ★★ The Waverley Traverse 9 years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Serra do Cipó | 6 | 8a+ | ★★★ Super Heróis 9 years ago | |||
8a+ | ★★★ Olho de Thundera 9 years ago | |||||
8a+ | ★★★ Linha da Vida 10 years ago | |||||
Queens Park | 1 | V4 | ★★ The Waverley Traverse 9 years ago |
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Activity
Check out what Julio Donati has been up to.