Peta HUdson
- 5.10b
- hardest
- 11
- onsights
- 42
- ascents
- 5,792ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 42 | 5.10b | ★★ Psychobabble 12 years ago | |||
5.10b | ★★ Team Jesus 12 years ago | |||||
Clean | 41 | 5.10b | ★★ Psychobabble 12 years ago | |||
5.10b | ★★ Team Jesus 12 years ago | |||||
Lead | 4 | 5.7 | ★★ Sweat 12 years ago | |||
Onsight | 4 | 5.7 | ★★ Sweat 12 years ago | |||
Second | 22 | 5.9 | ★★ Mercury's Lead 12 years ago | |||
5.9 | ★★ Electric Boobs 12 years ago | |||||
5.9 | ★★★ Bird's Nest 13 years ago | |||||
By style | Diff. band | Ascents | Hardest ascent | |||
18 | 5.10b | ★★ Psychobabble 12 years ago | ||||
15 | 5.10b | ★★ Team Jesus 12 years ago | ||||
9 | 5.10a | ★★ Cosmos 13 years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Smith Rock State Park | 8 | 5.10a | ★★ Cosmos 13 years ago | |||
Seneca | 7 | 5.10a | ★★★ Sunshine 12 years ago | |||
New River Gorge | 6 | 5.10b | ★★ Team Jesus 12 years ago | |||
Stone Mountain State Park | 5 | 5.9 | ★★ Mercury's Lead 12 years ago | |||
5.9 | ★★ Electric Boobs 12 years ago | |||||
White Mountains | 5 | 5.9 | ★★★ Bird's Nest 13 years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Trad timeline (ascents)
Activity
Check out what Peta HUdson has been up to.