Daniel Jamieson
- V5
- hardest
- 23
- onsights
- 193
- ascents
- 3,462m
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 193 | V5 | ★★ NO.4 10 years ago | |||
V5 | ★ No.37 10 years ago | |||||
Clean | 161 | V5 | ★★ NO.4 10 years ago | |||
Lead | 160 | V5 | ★★ NO.4 10 years ago | |||
Onsight | 63 | V5 | ★★ NO.4 10 years ago | |||
Flash | 21 | 22 | ★★ Zulu Dawn 10 years ago | |||
Red point | 27 | 24 | ★★ Jaqueline Hyde 9 years ago | |||
24 | The Disintegrator 10 years ago | |||||
Pink point | 49 | 24 | ★ Fox Force Five 10 years ago | |||
24 | ★★ Ratcat 10 years ago | |||||
24 | ★★ Pale Yellow Underwear 10 years ago | |||||
By style | Diff. band | Ascents | Hardest ascent | |||
160 | 24 | ★★ Jaqueline Hyde 9 years ago | ||||
24 | ★ Fox Force Five 10 years ago | |||||
24 | The Disintegrator 10 years ago | |||||
22 | 21 | Dolerite Dreaming 14 years ago | ||||
10 | V5 | ★★ NO.4 10 years ago | ||||
V5 | ★ No.37 10 years ago | |||||
1 | 21 | ★★ Shrieking Eels 9 years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Blue Mountains | 105 | 24 | ★★ Jaqueline Hyde 9 years ago | |||
24 | ★ Fox Force Five 10 years ago | |||||
24 | The Disintegrator 10 years ago | |||||
Nowra | 37 | 24 | ★★ Pale Yellow Underwear 10 years ago | |||
Kangaroo Point | 9 | 21 | Dolerite Dreaming 14 years ago | |||
Berowra | 8 | 23 | ★★ Scones of Doom 11 years ago | |||
Morna point | 8 | 22 | ★★ Where's a Stinger Missile When You Need One? 9 years ago | |||
22 | ★★ Orgasm Donor 9 years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)
Activity
Check out what Daniel Jamieson has been up to.