Davo
- 7a
- hardest
- 5.11a
- onsights
- 152
- ascents
- 7,916ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 152 | 7a | ★★ Getting to Know You 10 years ago | |||
Clean | 152 | 7a | ★★ Getting to Know You 10 years ago | |||
Lead | 101 | 7a | ★★ Getting to Know You 10 years ago | |||
Onsight | 48 | 5.11b | ★★ Friggin' Tibo 11 years ago | |||
Flash | 52 | 7a | ★★ Getting to Know You 10 years ago | |||
Red point | 1 | 5.11c | ★★ Tension 10 years ago | |||
Second | 6 | 5.10a | ★★ Right Gull 11 years ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
63 | 7a | ★★ Getting to Know You 10 years ago | ||||
55 | 5.11b | ★★ Friggin' Tibo 11 years ago | ||||
31 | 5.11a | ★ Fathers and Sons 12 years ago | ||||
2 | 5.9 | ★★★ Outer Space 9 years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Smith Rock State Park | 33 | 5.11a | ★ Zebra Direct 10 years ago | |||
Squamish | 21 | 5.11a | ★ Genetically Superior Neighbour 9 years ago | |||
5.11a | ★ Fathers and Sons 12 years ago | |||||
Beacon Rock | 17 | 5.11a | ★★ Free for Some 11 years ago | |||
Tieton River Canyon | 11 | 5.11a | ★★★ King Tut's Tomb 10 years ago | |||
Portland | 10 | 5.10d | ★★ Thai Stick 12 years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Trad timeline (ascents)
Activity
Check out what Davo has been up to.