Paul Rose
- 5.11+
- hardest
- 48
- ascents
- 2,952ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 48 | 5.11+ | Wardance | |||
By style | Diff. band | Ascents | Hardest ascent | |||
44 | 5.11+ | Wardance | ||||
3 | 5.10b | ★★★ Thin Ice 14 years ago | ||||
1 | 5.8 | ★★★ White Punks on Dope 13 years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Sequoia National Park | 29 | 5.11c | ★★★ Atlantis 14 years ago | |||
Sierra National Forest | 11 | 5.11+ | Wardance | |||
Sespe Gorge | 4 | 5.10b | ★★ Menage a Trois 9 years ago | |||
Kern River Road Crags | 2 | 5.9 | ★★★ The Magic Flute 9 years ago | |||
Echo Cliffs | 2 | 5.10c | ★ Air Ranger 9 years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Trad timeline (ascents)
Activity
Check out what Paul Rose has been up to.