Bob Swanson
- 5.10a
- hardest
- 5.10a
- onsights
- 23
- ascents
- 520ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 23 | 5.10a | ★ Case Dismissed 12 years ago | |||
5.10a | ★★ Hit Man 12 years ago | |||||
Clean | 22 | 5.10a | ★ Case Dismissed 12 years ago | |||
5.10a | ★★ Hit Man 12 years ago | |||||
Lead | 17 | 5.10a | ★ Case Dismissed 12 years ago | |||
5.10a | ★★ Hit Man 12 years ago | |||||
Onsight | 16 | 5.10a | ★ Case Dismissed 12 years ago | |||
5.10a | ★★ Hit Man 12 years ago | |||||
Flash | 1 | 5.6 | ★ Twinkle Toes Traverse 22 years ago | |||
Second | 4 | 5.9 | ★★ Flake And Bake 12 years ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
17 | 5.10a | ★ Case Dismissed 12 years ago | ||||
5.10a | ★★ Hit Man 12 years ago | |||||
4 | 5.8 | ★★ Anal Sex 12 years ago | ||||
1 | 5.9 | ★ Thrill Hammer 13 years ago | ||||
1 | 5.9 | ★★ Flake And Bake 12 years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
The Pinnacles | 9 | 5.9 | ★ Thrill Hammer 13 years ago | |||
Castle Rock State Park | 5 | 5.10a | ★ Case Dismissed 12 years ago | |||
5.10a | ★★ Hit Man 12 years ago | |||||
Joshua Tree National Park | 4 | 5.9 | ★★ Flake And Bake 12 years ago | |||
Lake Tahoe, California Side | 3 | 5.8 | ★★ Anal Sex 12 years ago | |||
Aquarian Valley | 2 | 5.9 | ★★ Face Corner 13 years ago | |||
5.9 | ★★★ Classic Cracks 13 years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Trad timeline (ascents)
Activity
Check out what Bob Swanson has been up to.