Tyson Hodge
- 5.10b
- hardest
- 5.8
- onsights
- 43
- ascents
- 2,977ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 43 | 5.10b | ★★ Team Jesus 10 years ago | |||
5.10b | ★★ Frigidator 10 years ago | |||||
5.10b | ★★ ...With A Little Help From My Friends 10 years ago | |||||
Clean | 42 | 5.10b | ★★ Team Jesus 10 years ago | |||
5.10b | ★★ Frigidator 10 years ago | |||||
5.10b | ★★ ...With A Little Help From My Friends 10 years ago | |||||
Lead | 8 | 5.9 | ★★ Chunko Goes Bowling 9 years ago | |||
Onsight | 7 | 5.9 | ★★ Chunko Goes Bowling 9 years ago | |||
Red point | 1 | 5.5 | ★ Micro Brew 10 years ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
20 | 5.10b | ★★ Team Jesus 10 years ago | ||||
5.10b | ★★ Frigidator 10 years ago | |||||
14 | 5.10b | ★★ ...With A Little Help From My Friends 10 years ago | ||||
9 | 5.8 | ★★ Mounting Madness 9 years ago | ||||
5.8 | ★ Duck in a Noose 10 years ago | |||||
5.8 | ★★ The Reception 10 years ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
New River Gorge | 37 | 5.10b | ★★ Team Jesus 10 years ago | |||
5.10b | ★★ Frigidator 10 years ago | |||||
5.10b | ★★ ...With A Little Help From My Friends 10 years ago | |||||
Summersville Lake | 6 | 5.9 | ★★ Chunko Goes Bowling 9 years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Activity
Check out what Tyson Hodge has been up to.