
- › Australia
- › Tasmania
- › Bicheno
- › The Block Area
A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. The Block Area
24 in Area
- 1.1. The Wall 8 in Area
- 1.2. The Block 3 in Area
- 1.3. The Orange Slab 5 in Area
- 1.4. The Black Slab 5 in Area
- 1.5. The White Slab 3 in Area
- 2. Index by grade
1. The Block Area 24 routes in Area
- Summary:
- Boulder,?
1.1. The Wall 8 routes in Area
- Summary:
- All Boulder
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | 1. V3 | V3 | ||||
| 2 | 2. Another Brick in the Wall | V4 | ||||
| 3 | 3. V0 (SDS) | V0 | ||||
| 4 | 4. Wall of China | V5 | ||||
| 5 | 5. Berlin Wall | V6 | ||||
| 6 | 6. V0 | V0 | ||||
| 7 | 7. V2 (SDS) | V2 | ||||
| 8 | 8. V8 | V8 | ||||
1.2. The Block 3 routes in Area
- Summary:
- Boulder,?
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | V3/4 Stand | V4 |
Nick Clow 5 years ago
| |||
| 2 | Problem 1. | |||||
| 3 | Problem 2. | V5 | ||||
1.3. The Orange Slab 5 routes in Area
- Summary:
- Boulder,?
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | 1. V2/3 | V3 | ||||
| 2 | 2. V? Project | |||||
| 3 | 3. V6? Project | |||||
| 4 | 4. Fully Sick Mate | V4 | ||||
| 5 | 5. V1 | V1 | ||||
1.4. The Black Slab 5 routes in Area
- Summary:
- Boulder,?
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | V? | ? | ||||
| 2 | VE | VE | ||||
| 3 | V1 | V1 | ||||
| 4 | The Black Slab | V1 | ||||
| 5 | V0 | V0 | ||||
1.5. The White Slab 3 routes in Area
- Summary:
- All Boulder
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | V1 | V1 | ||||
| 2 | V0 | V0 | ||||
| 3 | The White Slab | V2 | ||||
2. Index by grade
| Grade | Stars | Name | Style | Area | |
|---|---|---|---|---|---|
| V0 | 3. V0 (SDS) | 1.1. The Wall | |||
| 6. V0 | 1.1. The Wall | ||||
| V0 | 1.4. The Black Slab | ||||
| V0 | 1.5. The White Slab | ||||
| V1 | 5. V1 | 1.3. The Orange Slab | |||
| The Black Slab | 1.4. The Black Slab | ||||
| V1 | 1.4. The Black Slab | ||||
| V1 | 1.5. The White Slab | ||||
| V2 | 7. V2 (SDS) | 1.1. The Wall | |||
| The White Slab | 1.5. The White Slab | ||||
| V3 | 1. V3 | 1.1. The Wall | |||
| 1. V2/3 | 1.3. The Orange Slab | ||||
| V4 | 2. Another Brick in the Wall | 1.1. The Wall | |||
| V3/4 Stand | 1.2. The Block | ||||
| 4. Fully Sick Mate | 1.3. The Orange Slab | ||||
| V5 | 4. Wall of China | 1.1. The Wall | |||
| Problem 2. | 1.2. The Block | ||||
| V6 | 5. Berlin Wall | 1.1. The Wall | |||
| V8 | 8. V8 | 1.1. The Wall | |||
| ? | Problem 1. | 1.2. The Block | |||
| 2. V? Project | 1.3. The Orange Slab | ||||
| 3. V6? Project | 1.3. The Orange Slab | ||||
| V? | 1.4. The Black Slab | ||||
| VE | VE | 1.4. The Black Slab |
