A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
Jim Croft
Tony Williams
Mike Patterson
Campbell Gome
Danger Innes
Chris
Mic
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Norton's Basin
79 in Crag
- 1.1. West Side Crag 28 in Crag
- 1.2. East Side Crag 21 in Crag
- 1.3. Riverside Crag 14 in Crag
- 2. Index by grade
1. Norton's Basin 79 routes in Crag
- Summary:
-
Mostly Trad or Sport
Long/Lat: 150.617301, -33.858742
- Access Issues: inherited from Blue Mountains
-
The Blue Mountains are a World Heritage listed area. The Grose Valley, the cliffs around Katoomba and much of the Narrow Neck peninsula are part of the Blue Mountains National Park which is managed by the NPWS. The Western Escarpment - where most of the climbing is - is Crown Land managed by the BMCC. While the NPWS Plan of Management nominates several locations in the National Park where rock climbing is deemed appropriate, the majority of the climbing remains unacknowledged. To maintain access our best approach is to 'Respect Native Habitat, Tread Softly and Leave No Trace'.
- Ethic: inherited from Blue Mountains
-
Mixed-climbing on gear and bolts has generally been the rule in the Blueies. Please try to use available natural gear where possible, and do not bolt cracks or potential trad climbs.
Because of the softness of Blue Mountains sandstone, bolting should only be done by those with a solid knowledge of glue-in equipping. A recent fatality serves as a reminder that this is not an area to experiment with bolting.
If you do need to top rope, please do it through your own gear as the wear on the anchors is both difficult and expensive to maintain.
It would be appreciated if brushing of holds becomes part of your climbing routine - do it with a soft bristled brush and never a steel brush!
The removal of vegetation - both from the cliff bases and the climbs - is not seen as beneficial to aesthetics of the environment nor to our access to it. Generally it's best to leave all this sort of stuff to the local climbers.
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Arrival | 18 | 12m | |||
| 2 | It's a fine line | 18 | 10m | |||
| 3 | Pain | 17 | 10m | |||
| 4 | It's a tough life | 14 | 10m | |||
| 5 | Just the ticket | 13 | 10m | |||
| 6 | Last of the orchids | 15 | 14m | |||
| 7 | False start | 17 | 15m | |||
| 8 | Red Hot | 18 | 15m | |||
| 9 | Mistaken Identity | 16 | 15m | |||
| 10 | Rib tickler | 16 | 12m | |||
| 11 | LFC | 19 | 10m | |||
| 12 | Kickstart | 19 | 10m | |||
| 13 | MI | 10 | 10m | |||
| 14 | IPNTCIYM | 13 | 10m |
Mike Patterson 15 years ago
| ||
| 15 |
Picnic
FA: Luxfor, Cameron & Chambers, 1993 | 8 | 10m |
Mike Patterson 18 years ago
| ||
| 16 |
Marchfly Madness
FA: Cameron, Chambers & Luxford, 1993 | 14 | 8m |
Mike Patterson 15 years ago
| ||
1.1. West Side Crag 28 routes in Crag
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Pleasure | 10 | 10m | |||
| 2 | Its a Fine Line | 18 | 10m | |||
| 3 | Pain | 17 | 10m | |||
| 4 | Its a Tough Life | 14 | 10m | |||
| 5 | Just the Ticket | 13 | 10m | |||
| 6 | Last of the Orchids | 15 | 14m | |||
| 7 | Who Killed The Orchid | 11 | 12m | |||
| 8 | Slab | 11 | 12m | |||
| 9 | Caterpillar Crack | 15 | 12m | |||
| 10 | Knee Jerk | 19 | 12m | |||
| 11 | False Start | 17 | 15m | |||
| 12 | Red Hot | 18 | 15m | |||
| 13 | Mistaken Identity | 16 | 15m | |||
| 14 | Rib Tickler | 16 | 12m | |||
| 15 | CK | 18 | 12m | |||
| 16 | LFC | 19 | 10m | |||
| 17 | Kickstart | 19 | 10m | |||
| 18 | MI | 10 | 10m | |||
| 19 | K | 19 | 12m | |||
| 20 | IPNTCIYM | 13 | 10m | |||
| 21 | Picnic | 8 | 10m | |||
| 22 | RM | |||||
| 23 | Bravo | 11 | 8m | |||
| 24 | Lets Plug It | 14 | 9m | |||
| 25 | Unknown | 12 | 10m | |||
| 26 | Alpha | 10 | 8m | |||
| 27 | Marchfly Madness | 14 | 8m | |||
| 28 | Ribald Rebellion | 18 | 7m | |||
1.2. East Side Crag 21 routes in Crag
- Summary:
- Mostly Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Bloodwood | 12 | 12m | |||
| 2 | Fishing Pool | 12 | 15m |
Jim Croft
| ||
| 3 | Basin Crack | 12 | 15m | |||
| 4 | Clearwaters | 12 | 15m | |||
| 5 | Raindance | 10 | 15m | |||
| 6 | Bullnose Mullet | 19 | 20m | |||
| 7 | Nepean Belle | 17 | 20m | |||
| 8 | Rapid Rider | 21 | 20m | |||
| 9 | Flood Regime | 11 | 12m | |||
| 10 | Dinghy | 10 | 12m | |||
| 11 | Bellbird | 12 | 12m | |||
| 12 | River Bend | 15 | 20m |
Jim Croft
| ||
| 13 | Herb Gallop | 15 | 20m | |||
| 14 | Albert Edward Bennet | 16 | 20m | |||
| 15 | Fairlight | 19 | 12m | |||
| 16 | Sun and Water | 14 | 12m | |||
| 17 | Kerridancer | 17 | 12m | |||
| 18 | Dodger | 16 | 12m | |||
| 19 | Steamer | 19 M0 | 12m | |||
| 20 | Warragambadamba | 19 | 12m | |||
| 21 | Nathaniel Norton | 12 | 10m | |||
1.3. Riverside Crag 14 routes in Crag
- Summary:
- Mostly Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | A Load of Laughs | 19 | 12m | |||
| 2 | 49 Special | 15 | 12m | |||
| 3 | Waterline | 14 | 12m | |||
| 4 | Tram Track Crack | 11 | 12m | |||
| 5 | Scream Gems | 10 | 12m | |||
| 6 | A Head for Heights | 15 | 17m | |||
| 7 | The Gauge this Season | 12 | 17m | |||
| 8 | Penthouse Pests | 11 | 15m | |||
| 9 | Out for a Duck | 18 | 12m | |||
| 10 | Green Slime | 10 | 12m | |||
| 11 | Slipperydip | 13 | 18m | |||
| 12 | Blackboard | 15 | 18m | |||
| 13 | Riverside View | 13 | 20m | |||
| 14 | Don't Carp on it | 19 M0 | 20m | |||
