
- › Australia
- › Tasmania
- › Coles Bay
- › Coastal Cliffs
Coastal Cliffs
347 routes
in Area
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Carp Bay Point Area | All Unknown | 6 | 0 | 21m | ||
| 2 | Cape Tourville Area | All Unknown | 28 | 0 | 61m | ||
| 3 | Lego Area Area | All Unknown | 4 | 1 | 24m | ||
| 4 | Rubik's Cube Area | ?,Top Rope and other styles | 25 | 28 | 9m | ||
| 5 | Tetragrammaton Buttress Area | Mostly Unknown | 8 | 15 | 34m | ||
| 6 | Alchemy Wall Area | Trad,Sport | 13 | 114 | 19m | ||
| 7 | Second Ramp Area | Trad,? | 11 | 65 | 15m | ||
| 8 | First Ramp Area | All Unknown | 9 | 5 | 17m | ||
| 9 | Travel Land Area | Sport,Trad | 14 | 47 | 12m | ||
| 10 | Sentry Box Area | All Unknown | 3 | 2 | 23m | ||
| 11 | White Stack Area | Mostly Unknown | 21 | 58 | 17m | ||
| 12 | Island Zawn Area | All Unknown | 19 | 8 | 23m | ||
| 13 | Big Zawn Area | All Unknown | 15 | 9 | 24m | ||
| 14 | Lassie's Wall Area | All Trad | 12 | 381 | 23m | ||
| 15 | Ocean Boulevard Area | ?,Trad and Sport | 13 | 40 | 29m | ||
| 16 | Deepwater Zawn Area | ?,Trad | 11 | 47 | 19m | ||
| 17 | Harlequin Buttress Area | Trad,? | 21 | 209 | 33m | ||
| 18 | White Water Wall Area | Trad,? and Top Rope | 16 | 392 | 50m | ||
| 19 | Light Fingered Maddison Buttress Area | ?,Trad and Top Rope | 8 | 32 | 16m | ||
| 20 | The Prow Area | All Trad | 6 | 15 | 20m | ||
| 21 | Tango Towers Area | All Unknown | 7 | 0 | 14m | ||
| 22 | Boot Rock Area | All Unknown | 1 | 0 | 30m | ||
| 23 | Cave Cliff Area | All Unknown | 6 | 0 | 18m | ||
| 24 | Friendly Beaches Area | All Unknown | 12 | 4 | 19m | ||
| 25 | Area Unknown Area | All Unknown | 5 | 6 | 27m | ||
| 26 | The Nuggets Area | All Trad | 1 | 0 | |||
| 27 | Blue Stone Bay (Bouldering) Area | All Boulder | 14 | 8 | |||
| 28 | Little Bluestone Bay Bouldering Area | All Boulder | 6 | 6 | |||
| 29 | Harlequin Buttress - bouldering Area | Mostly Boulder | 32 | 12 |





