North Shore
782 routes
in Crag
- Unique Features And Strengths:
-
Bouldering, lead and trad on good quality sandstone.
- Description:
-
The North Shore has something on offer for all lovers of chalk and rock. There's the amazing bouldering at Lindfield Rocks and Blues Point, top roping at School Yard and some brilliant trad at Brown's Road. With all that in mind no one can go past the famous Sydney Harbour climb "Clocks" at Balls Head. The North Shore has it all covered, chalk up and climb on!
- Ethic:
-
Respecting the enviroment and keeping crags clean will maintain a healthy and important relationship between the climbing community, local councils and National Parks. Carry out what you take in and enjoy what the North Shore has to offer.
If you come across an area that is being developed or you think could be under development, please show all due respect to the developers and do not climb the projects listed on thecrag.com.
- History:
-
The North Shore has seen some amazing climbs and problems put up over time but sadly there hasn't been much development over the past ump-teen years. The North Shore is currently getting some much needed development attention from some enthusiastic lovers of rock. This attention will only increase the brilliance that is the North Shore.
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Balls Head Area | Sport,Trad | 13 | 70 | 12m | 2 | |
| 2 | Blues Point Area | Mostly Boulder | 35 | 183 | 5m | 10 | |
| 3 | The Spit Area | Boulder,? | 60 | 184 | 7m | ||
| 4 | Harold Reid Reserve Area | Top Rope,Trad and other styles | 28 | 172 | 9m | 3 | |
| 5 | Castle Cove Area | All Sport | 1 | 1 | 8m | ||
| 6 | Sissy Crag Cliff | Boulder,? and Sport | 114 | 670 | 7m | 3 | |
| 7 | Project Wall Crag | All Sport | 3 | 0 | 10m | ||
| 8 | West Roseville Cliff | Sport,? and Trad | 7 | 24 | 8m | 2 | |
| 9 | Lindfield Rocks Area | Mostly Boulder | 191 | 1,582 | 4m | 20 | |
| 10 | God's Country Area | Mostly Boulder | 29 | 43 | 4m | ||
| 11 | Crumbly Area | Boulder,? | 23 | 54 | |||
| 12 | The Wall Area | All Boulder | 10 | 15 | |||
| 13 | Tambourine Bay Area | ?,Boulder and Top Rope | 30 | 11 | 9m | 11 | |
| 14 | Balmoral / Rocky Point Area | All Boulder | 60 | 68 | 4m | 21 | |
| 15 | Fox Cave Area | All Boulder | 15 | 7 | |||
| 16 | Satan Area | All Boulder | 13 | 11 | 1 | ||
| 17 | Sunny Side Area | All Boulder | 5 | 1 | |||
| 18 | The Block Crag | All Boulder | 35 | 71 | 7 | ||
| 19 | The Big Pump Crag | All Boulder | 12 | 35 | 3 | ||
| 20 | Brown's Road Area | Boulder,Trad and other styles | 51 | 26 | 10m | 12 | |
| 21 | Greenwich Area | All Boulder | 8 | 0 | |||
| 22 | Waverton Crag | - | 0 | 0 | |||
| 23 | Climb-Fit Gym | Sport,Boulder | 39 | 5 | 5m |





