Northern Beaches
446 routes
in Crag
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | North Head Crag | Trad,? and other styles | 38 | 104 | 30m | ||
| 2 | Terrey Hills Area | Sport,? and Top Rope | 37 | 22 | 8m | ||
| 3 | Fosscrag Crag | All Trad | 4 | 0 | 13m | ||
| 4 | Narrabeen Crag | Sport,Trad and other styles | 90 | 1,806 | 13m | 20 | |
| 5 | Elanora Heights Area | Mostly Sport | 21 | 4 | 13m | ||
| 6 | Whale Beach Area | ?,Sport and Aid | 13 | 2 | 19m | ||
| 7 | Barrenjoey Crag | Trad,Boulder and other styles | 190 | 2,897 | 13m | 1 | |
| 8 | Parriwi Road Mosman Area | All Unknown | 3 | 1 | 19m | ||
| 9 | Freshwater Beach Area | Top Rope,Trad and Sport | 3 | 1 | 27m | ||
| 10 | Palm Beach Boulders Area | All Boulder | 8 | 13 | 1 | ||
| 11 | Northern Beaches Rockhouse Gym | Sport,Boulder | 39 | 0 | 5m |





