British Columbia
2,317 routes
in Region
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Region | ?,Boulder | 30 | 147 | 14m | ||
| 2 | Saltspring Island Crag | All Unknown | 26 | 0 | 27m | ||
| 3 | Vancouver Island Region | Mostly Trad or Sport | 444 | 298 | 18m | ||
| 4 | Powell River Region | ?,Alpine and Aid | 32 | 0 | |||
| 5 | Squamish Crag | Mostly Trad or Sport | 941 | 3,666 | 40m | ||
| 6 | Cheakamus Canyon Crag | Mostly Trad or Sport | 234 | 720 | 18m | ||
| 7 | Whistler Region Region | ?,Sport and Boulder | 143 | 356 | 17m | ||
| 8 | Pemberton Region | All Unknown | 28 | 1 | 22m | ||
| 9 | Abbotsford Region | All Unknown | 7 | 27 | 17m | ||
| 10 | Chilliwack Region | All Unknown | 1 | 3 | 760m | ||
| 11 | Harrison Hot Springs Region | All Unknown | 14 | 16 | 17m | ||
| 12 | Hope Region | - | 0 | 0 | |||
| 13 | Silver Lake Crag | - | 0 | 0 | |||
| 14 | The Old Settler Crag | - | 0 | 0 | |||
| 15 | Box Canyon Crag | - | 0 | 0 | |||
| 16 | Yak Peak Crag | All Unknown | 1 | 7 | 650m | ||
| 17 | Thompson-Nicola Region | Sport,? and Top Rope | 17 | 13 | 26m | ||
| 18 | Esler Bluffs Crag | All Unknown | 6 | 8 | 13m | ||
| 19 | Kelowna Region | ?,Sport | 23 | 32 | 20m | ||
| 20 | Revelstoke Region | Mostly Unknown | 12 | 16 | |||
| 21 | Bugaboos Crag | ?,Alpine and other styles | 30 | 65 | 350m | ||
| 22 | Golden Region | Ice,? | 26 | 9 | 96m | ||
| 23 | Stanley Parkway Crag | All Unknown | 1 | 1 | 20m | ||
| 24 | Skaha Crag | Mostly Trad or Sport | 295 | 1,108 | 23m | 1 | |
| 25 | Castlegar Region | - | 0 | 0 | |||
| 26 | West Kootenays Crag | - | 0 | 0 | |||
| 27 | Copper Falls Crag | - | 0 | 0 | |||
| 28 | Lake Lakit Crag | - | 0 | 0 | |||
| 29 | Field - Railway Avenue Crag | All Unknown | 6 | 0 |





