
- › North America
- › Canada
- › Ontario
- › Northern Ontario
- › Thunder Bay
Thunder Bay
565 routes
in Crag
- Unique Features And Strengths:
-
A variety of cliffs on different types of stone in the gorgeous setting of the north shore of Lake Superior.
- Description:
-
Climbing in and around Thunder Bay. Generally different crags and cliffs within about a 2-hour drive of the city of Thunder Bay.
As of 2012, the most current guide to climbs in this area is Thunder Bay Rock by Alex Joseph and Randy Reed. (http://orders.climbingcentral.com/thunder-bay-rock.html )
Sub-areas ordered roughly west to east.
- Access Issues:
-
Varies from crag to crag.
- Approach:
-
Varies from 2 minutes to several hours depending on the crag.
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Highway 61 Cliff | All Trad | 2 | 0 | 25m | ||
| 2 | Lost Falls Crag | Trad,Boulder and other styles | 36 | 0 | 22m | ||
| 3 | Climber's Cliffs Crag | Trad,Sport and other styles | 32 | 0 | 26m | ||
| 4 | Mt. Godfrey Crag | Trad,? and Sport | 19 | 0 | 21m | ||
| 5 | Squaw Bay Crag | Trad,Aid and other styles | 48 | 1 | 43m | ||
| 6 | Hawkeye Lake Cliff | ?,Trad | 4 | 0 | 31m | ||
| 7 | The Bluffs Crag | Top Rope,Trad and other styles | 126 | 25 | 8m | ||
| 8 | Water Tower Cliff | ?,Sport and Trad | 10 | 0 | 8m | ||
| 9 | Terry Fox Memorial Lookout Field | - | 0 | 0 | |||
| 10 | Silver Harbour Crag | Trad,? and other styles | 93 | 13 | 11m | ||
| 11 | McKenzie Crag | - | 0 | 0 | |||
| 12 | Caribou Island Crag | All Trad | 5 | 0 | 43m | ||
| 13 | Pass Lake Crag | Trad,Top Rope and other styles | 59 | 27 | 12m | 3 | |
| 14 | Sleeping Giant Crag | Mostly Trad | 23 | 1 | 31m | ||
| 15 | Pearl Cliff | Mostly Unknown | 13 | 0 | 17m | 1 | |
| 16 | Dorion Towers Cliff | All Trad | 7 | 0 | 19m | ||
| 17 | Claghorn Crag | Trad,Aid and ? | 26 | 0 | 27m | ||
| 18 | Chipmunk Rock Cliff | ?,Trad | 4 | 0 | 23m | ||
| 19 | Mt. Helen Cliff | Mostly Trad | 12 | 4 | 47m | 6 | |
| 20 | Orient Bay Crag | Trad,Sport and Aid | 42 | 9 | 39m | 3 | |
| 21 | Kama Bay Cliff | Trad,Sport | 3 | 0 | 55m | ||
| 22 | Neys Provincial Park Cliff | All Trad | 1 | 0 | 100m |




