A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Hvar
129 in Crag
-
1.1.
Šuplja stina 129 in Crag
- 1.1.1. A1 Garden 23 in Sector
- 1.1.2. A2 Pine 15 in Sector
- 1.1.3. B1 Harbour 15 in Sector
- 1.1.4. B2 Shadow 20 in Sector
- 1.1.5. C Behind Tower 32 in Sector
- 1.1.6. D1 Tower 14 in Sector
- 1.1.7. D2 Tower West 5 in Sector
- 1.1.8. D3 South 5 in Sector
-
1.1.
Šuplja stina 129 in Crag
- 2. Index by grade
1. Hvar 129 routes in Crag
- Summary:
- Mostly Sport
1.1. Šuplja stina 129 routes in Crag
- Summary:
- Mostly Sport
- Unique Features And Strengths:
-
Bomber limestone pockets by the sea.
1.1.1. A1 Garden 23 routes in Sector
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 |
| 6c | 20m |
Ben Jenga 6 days ago
| ||
| 2 | Maestral | 7a | 20m | |||
| 3 | Red line cave | 7b+ | 20m | |||
| 4 | Jeniffer lady | 7b | 20m |
Ben Jenga 6 days ago
| ||
| 5 |
| 7a | 20m |
Ben Jenga 6 days ago
| ||
| 6 | Cracker | 7b | 20m | |||
| 7 | Hacker | 7b+ | 20m | |||
| 8 | Coyote | 7c | 20m | |||
| 9 | Desert in you | 7b+ | 20m | |||
| 10 | Sand rock | 7b | 20m | |||
| 11 | Sand beauty | 6a+ | 20m |
Ben Jenga 6 days ago
| ||
| 12 | Artefact | 7b | 30m | |||
| 13 | Little crack | 7b+ | 30m | |||
| 14 | Eagle | 7b | 30m | |||
| 15 |
| 7a | 30m |
Ben Jenga 5 days ago
| ||
| 16 |
| 7a | 30m |
Ben Jenga 6 days ago
| ||
| 17 | Lost in bosna | 7b | 30m | |||
| 18 | Sarajevo | 6c+ | 30m |
Ben Jenga 6 days ago
| ||
| 19 | Green elephant | 7a+ | 30m | |||
| 20 | American Express | 6c+ | 30m | |||
| 21 | Las Vegas | 7a | 32m |
Ben Jenga 5 days ago
| ||
| 22 | Left pipe | 6b | 32m |
Ben Jenga 5 days ago
| ||
| 23 | Right pipe | 6c | 32m |
Ben Jenga 6 days ago
| ||
1.1.2. A2 Pine 15 routes in Sector
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Big crack | 6a+ | 35m |
Ben Jenga 6 days ago
| ||
| 2 | Iglozubec škaredy | 6b | 35m | |||
| 3 | Gate | 6a+ | 40m | |||
| 4 | Evanjelium | 5c | 40m | |||
| 5 | Big blue | 6a+ | 40m | |||
| 6 | Andante | 5c | 40m | |||
| 7 | Barracuda | 6b+ | 40m |
Ben Jenga 5 days ago
| ||
| 8 | Capcara | 6c | 40m | |||
| 9 | Pica | 6a | 20m |
Ben Jenga 5 days ago
| ||
| 10 | Extaza | 7a | 40m | |||
| 11 | Post coitum | 6a | 40m | |||
| 12 | Luk | 5c | 40m | |||
| 13 | Marion | 6a | 40m | |||
| 14 | Isabelle | 6a+ | 40m | |||
| 15 | Selfcontrol | 6a | 40m | |||
1.1.3. B1 Harbour 15 routes in Sector
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Paradise Garden | 7a | 40m | |||
| 2 | Agule | 6c+ | 30m | |||
| 3 | Drum and base | 6b | 35m | |||
| 4 | Laura Lisa | 6b | 35m | |||
| 5 | Dine | 6a | 20m | |||
| 6 | Knife cut | 5b | 20m | |||
| 7 | Edge of the ass | 5c | 10m |
Ben Jenga 5 days ago
| ||
| 8 | The ass | 7a | 35m | |||
| 9 | Brak | 7b | 35m | |||
| 10 | Settagon | 7a+ | 35m | |||
| 11 | Jumper | 6a+ | 35m | |||
| 12 | Right jumper | 5c | 20m | |||
| 13 | Raid road bill | 6a | 37m | |||
| 14 | Hi jou | 6b | 37m | |||
| 15 | Colakappa | 6a+ | 40m |
Ben Jenga 5 days ago
| ||
1.1.4. B2 Shadow 20 routes in Sector
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Tuga I buga | 6a+ | 40m | |||
| 2 | Had | 6c+ | 30m | |||
| 3 | Salmun | 6b | 30m | |||
| 4 | Houmy | 6a | 30m | |||
| 5 | Rafacka | 6a | 30m | |||
| 6 | Grč | 6a | 20m | |||
| 7 | Kvak 1 | 5c | 8m | |||
| 8 | Kvak 2 | 6a | 8m | |||
| 9 | Čudo | 6a+ | 20m | |||
| 10 | Luca | 6c+ | 20m | |||
| 11 | Šlaifec | 6c+ | 30m | |||
| 12 | Monana | 6a | 35m | |||
| 13 | Haide | 5c | 35m | |||
| 14 | Robinja | 6b | 25m | |||
| 15 | Boli me lulek | 6b+ | 25m |
Ben Jenga 5 days ago
| ||
| 16 | Bresca | 6b+ | 30m | |||
| 17 | Nastas | 6c | 30m | |||
| 18 | Bajlanda | 6b+ | 30m | |||
| 19 | Plavac | 5c | 30m | |||
| 20 | Plavac direct | 6a+ | 30m | |||
1.1.5. C Behind Tower 32 routes in Sector
- Summary:
- Mostly Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Kralovka | 6b | 33m | |||
| 2 | Kralovka direct | 7b | 8m | |||
| 3 | Eset | 6b+ | 33m | |||
| 4 | Rimrock | 7b | 33m | |||
| 5 | Dual doubt | 6c+ | 35m | |||
| 6 | Accelerator | 6b | 37m | |||
| 7 | Pace nowhere | 6b | 40m | |||
| 8 | Matrix | 6b | 40m | |||
| 9 | Attractor | 6b | 40m | |||
| 10 | Gekon | 6a+ | 38m | |||
| 11 | Captain cormoran | 6a+ | 38m | |||
| 12 | Nothing but twice | 6a+ | 35m | |||
| 13 | Arch | 5b | 16m | |||
| 14 | Complete arch | 6a | 38m | |||
| 15 | Alexandra | 6a | 35m | |||
| 16 | Merlin | 6a | 36m | |||
| 17 | Essential trick | 6b | 38m | |||
| 18 | Cliffbase | 6b | 25m | |||
| 19 | Azagnat and lufty | 7c+ | 12m | |||
| 20 | Direct march | 8a+ | 11m | |||
| 21 | March | 7a+ | 12m | |||
| 22 | Jebiga | 8a | 9m | |||
| 23 | Desno | 7c | 12m | |||
| 24 | Cliffbase.com | 6c+ | 15m | |||
| 25 | Adirondack | 6a | 42m | |||
| 26 | Pearls to the pigs | 5c | 42m | |||
| 27 | Lagunas pillar | 5b | 42m | |||
| 28 | Marko polo | 6c+ | 25m | |||
| 29 | Crown point | 6b | 25m | |||
| 30 | Karmin povratka | 5c | 25m | |||
| 31 | Deep water solo | 5c | 21m | |||
| 32 | See traverse | 8a | 300m | |||
1.1.6. D1 Tower 14 routes in Sector
- Summary:
- All Sport
- Description:
-
This wall is on the back side of the pillar and stays in the shade all day.
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Santa Dominica | 6a | 12m |
Ben Jenga 5 days ago
| ||
| 2 | Pendulum drc | 6c | 20m | |||
| 3 | Ryvola | 6c | 20m | |||
| 4 | Mr. Fucker | 6c | 22m |
Ben Jenga 6 days ago
| ||
| 5 |
| 7a | 25m |
Ben Jenga 5 days ago
| ||
| 6 |
| 6b | 25m |
Ben Jenga 5 days ago
| ||
| 7 | Liquere | 6c+ | 33m | |||
| 8 | Miss jadrana | 7a | 33m | |||
| 9 | Left stalker | 6a+ | 30m | |||
| 10 | Right stalker | 6a | 30m | |||
| 11 | Pizdić sten | 6a+ | 30m | |||
| 12 | Galjot | 6a+ | 26m | |||
| 13 | Stara vojna | 7a | 30m | |||
| 14 | Edge north | 7a | 30m | |||
1.1.7. D2 Tower West 5 routes in Sector
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 |
| 6c | 20m |
Ben Jenga 6 days ago
| ||
| 2 | Ticha dohoda | 6c+ | 20m | |||
| 3 |
Ticha dohoda direct
Climb direct at the top. | 7c | 20m | |||
| 4 | Sagena | 7b | 20m | |||
| 5 | Bird sunca | 5c | 20m | |||
1.1.8. D3 South 5 routes in Sector
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Stari put | 5b | 20m | |||
| 2 | Salpa | 5b | 20m | |||
| 3 | Laguna | 5b | 20m | |||
| 4 | Sea behind | 5c | 15m | |||
| 5 | Adriatica | 5c | 15m | |||
