
- › Europe
- › Germany
- › Weser-Leine-Bergland
- › Thüster Berg
- › Kanstein
A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Kanstein
349 in Crag
- 1.1. Liebesnadel 10 in Cliff
- 1.2. Konkurrenzturm 10 in Cliff
- 1.3. Mooswand 8 in Cliff
- 1.4. Frühstücksfels 11 in Cliff
- 1.5. Zwergfels 6 in Cliff
- 1.6. Grasturm 7 in Cliff
- 1.7. Vogelbeerfels 21 in Cliff
- 1.8. Uhlenflucht 5 in Cliff
- 1.9. Balkonfels 15 in Cliff
- 1.10. Doktorfels 9 in Cliff
- 1.11. Ebereschenfels 7 in Cliff
- 1.12. Erdbeerfels 11 in Cliff
- 1.13. Schluchtfels 21 in Cliff
- 1.14. Nadelöhrfels 5 in Cliff
- 1.15. Steinbank 12 in Cliff
- 1.16. Zwillingsfels 13 in Cliff
- 1.17. Rauhe Wand 9 in Cliff
- 1.18. Gran Odla 5 in Cliff
- 1.19. Sachsenkopf 3 in Cliff
- 1.20. Falkenturm 8 in Cliff
- 1.21. Ahornfels 11 in Cliff
- 1.22. Ahrenswand 5 in Cliff
- 1.23. Bergfried 6 in Cliff
- 1.24. Delagowand 6 in Cliff
- 1.25. Dreckturm 3 in Cliff
- 1.26. Drilling 11 in Cliff
- 1.27. Fledermausfels 10 in Cliff
- 1.28. Fusswand 10 in Cliff
- 1.29. Gespaltene Wand 12 in Cliff
- 1.30. Grüner Riß 6 in Cliff
- 1.31. Hemmendorfer Wand 9 in Cliff
- 1.32. Hungerturm 7 in Cliff
- 1.33. Kleiner Mittagsfels 3 in Cliff
- 1.34. Mittagsfels 10 in Cliff
- 1.35. Osterturm 6 in Cliff
- 1.36. Östlicher Eckturm 3 in Cliff
- 1.37. Riff 4 in Cliff
- 1.38. Söller 3 in Cliff
- 1.39. Spielzeugfelsen 2 in Cliff
- 1.40. Splitterplattenwand 6 in Cliff
- 1.41. Stumpf 2 in Cliff
- 1.42. Sumpfdotterfels 5 in Cliff
- 1.43. Totenkopffels 5 in Cliff
- 1.44. Westlicher Eckturm 2 in Cliff
- 1.45. Zacken 2 in Cliff
- 1.46. Zerborstener Pfeiler 4 in Cliff
- 2. Index by grade
1. Kanstein 349 routes in Crag
- Summary:
-
Sport,Trad
and ?
Long/Lat: 9.629672, 52.057678
1.1. Liebesnadel 10 routes in Cliff
- Summary:
-
Sport,?
and Trad
Long/Lat: 9.632577, 52.057887
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Normalweg | 3+ | 15m | |||
| 2 | Fortgeschrittenenweg | 8- | ||||
| 3 | Sonnwendweg | 6 | ||||
| 4 | N-Wand | 7- | ||||
| 5 | Dildologie | 9- | ||||
| 6 | Kantentanz | 7- | ||||
| 7 | Leichte Alternative | 6- | ||||
| 8 | Nordwand | 7- | ||||
| 9 | Sonnenwendweg | 6 | ||||
| 10 | Weg der Liebesnadler | 7 | ||||
1.2. Konkurrenzturm 10 routes in Cliff
- Summary:
- Sport,? and Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Normalweg | 2+ | ||||
| 2 | O-Kante | 6- | ||||
| 3 | Wie es uns gefällt | 6 | ||||
| 4 | Talseite | 6+ | ||||
| 5 | Außer Konkurrenz | 8- | ||||
| 6 | Alle Macht den Räten | 7- | ||||
| 7 | W-Wand | 6+ | ||||
| 8 | Macht in Raten | 7 | ||||
| 9 | Ostkante | 6- | ||||
| 10 | Westwand | 6+ | ||||
1.3. Mooswand 8 routes in Cliff
- Summary:
- Sport,Trad and ?
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 |
Alte O-Wand
FA: G. Paysen-Petersen, | 4+ | ||||
| 2 | Alte Ostwand | 4+ | ||||
| 3 | Bolzen | 8- | ||||
| 4 | Eine für alle | 6 | ||||
| 5 | Linker Riß | 3 | ||||
| 6 | Nordwand | 6 | ||||
| 7 | Nordwand direkter Einstieg | 6 | ||||
| 8 | Nordwestwand | 7- | ||||
1.4. Frühstücksfels 11 routes in Cliff
- Summary:
- Mostly Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Basteiweg | 6+ | ||||
| 2 | Basteiweg direkter Einstieg | 7- | ||||
| 3 | Bergseite | 2 | ||||
| 4 | Eiswürfel | 8+ | ||||
| 5 | Erscheinung | 7+ | ||||
| 6 | Los Endos | 8- | ||||
| 7 | Martinswand | 5 | ||||
| 8 | Martinswand direkter Einstieg | 6+ | ||||
| 9 | Pumpe | 6+ | ||||
| 10 | Schieber | 7 | ||||
| 11 | Westwand | 5- | ||||
1.5. Zwergfels 6 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Gipfelkopf-Bergseite | 2 | ||||
| 2 | Gipfelkopf-Ostkante | 2 | ||||
| 3 | Linker Nordriß | 4 | ||||
| 4 | Nordwand | 6 | ||||
| 5 | Wichtelkante | 8 | ||||
| 6 | Zwergenkamin | 3 | ||||
1.6. Grasturm 7 routes in Cliff
- Summary:
- Mostly Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Grasturmpfeiler | 5 | ||||
| 2 | Kraftriß | 5 | ||||
| 3 | Nordostkante | 6+ | ||||
| 4 | Nordwand | 6+ | ||||
| 5 | Nordwestwand | 5- | ||||
| 6 | Schartenweg | 3+ | ||||
| 7 | Startschuss | 6+ | ||||
1.7. Vogelbeerfels 21 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bastelweg | 6+ | ||||||
| 2 | Bergseite | 1 | ||||||
| 3 | Beschäftigung | 5 | ||||||
|
||||||||
| Route | Grade | Style | Popularity | Selected ascents | ||||
| 4 | Dachweg | 4+ | ||||||
| 5 | Dachweg-Dach direkt | 6 | ||||||
| 6 | Degustez nos pizzas | 7+ | ||||||
| 7 | Erbteil | 7+ | ||||||
| 8 | Inkonsequenz | 8+ | ||||||
| 9 | Löchriges Wandl | 3 | ||||||
| 10 | Nasenbär | 6+ | ||||||
| 11 | Nordostkante | 7- | ||||||
|
||||||||
| Route | Grade | Style | Popularity | Selected ascents | ||||
| 12 | Nordverschneidung | 6 | ||||||
| 13 | Nordwand | 6 | ||||||
| 14 | Ostkamin | 2 | ||||||
| 15 | Rissima | 5+ | ||||||
| 16 | Ruck-Zuck-Riß | 5+ | ||||||
| 17 | Schluchtweg | 3- | ||||||
| 18 | Schmidtkamin | 3+ | ||||||
| 19 | Seven up | 7 | ||||||
|
||||||||
| Route | Grade | Style | Popularity | Selected ascents | ||||
| 20 | Vogelbeerkante | 3+ | ||||||
| 21 | Willis Neubeginn | 6+ | ||||||
1.8. Uhlenflucht 5 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Eulenkante | 5 | ||||
| 2 | Small and Grand Moosi | 5- | ||||
| 3 | Überraschung | 4+ | ||||
| 4 | Verschneidung | 5 | ||||
| 5 | Westriß | 4- | ||||
1.9. Balkonfels 15 routes in Cliff
- Summary:
- Mostly Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alkopop | 6- | ||||
| 2 | Anonyme Alkoholiker | 7- | ||||
| 3 | Arthur-Weninger-Gedenkweg | 6 | ||||
| 4 | Balkonweg | 8- | ||||
| 5 | Direkte Nordwand | 7 | ||||
| 6 | Grappavariante | 6+ | ||||
| 7 | Kaminweg | 4+ | ||||
| 8 | Lüttje Lage | 7 | ||||
| 9 | Naturkosmetik | 8- | ||||
| 10 | Nordwand | 6+ | ||||
| 11 | Schnapskante | 6 | ||||
| 12 | Schnapskante direkter Ausstieg | 6 | ||||
| 13 | Sommer vorm Balkon | 8- | ||||
| 14 | Statt Torte | 6- | ||||
| 15 | Terraforming | 7 | ||||
1.10. Doktorfels 9 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Brennesselriß | 5- | ||||
| 2 | Doktorriß | 4- | ||||
| 3 | Dr. Tüftel | 7 | ||||
| 4 | Famulus | 5+ | ||||
| 5 | Kleiner Doktorriß | 3 | ||||
| 6 | Promotion | 6 | ||||
| 7 | Rechtes Wandl | 3 | ||||
| 8 | Rigorosum | 7+ | ||||
| 9 | Schmalhans | 7- | ||||
1.11. Ebereschenfels 7 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Achsenkamin | 4- | ||||
| 2 | Blockriß | 5 | ||||
| 3 | Hangelriß | 4 | ||||
| 4 | Kaminweg | 3- | ||||
| 5 | Nadelriß | 5+ | ||||
| 6 | Nordostkante | 5+ | ||||
| 7 | Ostriß | 4+ | ||||
1.12. Erdbeerfels 11 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | 3+ | ||||
| 2 | Erdbeer mit Sahne | 6+ | ||||
| 3 | Fleischwolf | 7- | ||||
| 4 | Grottenkamin | 3+ | ||||
| 5 | Linke Nordwand | 7+ | ||||
| 6 | Nordriß | 5 | ||||
| 7 | Nordwand | 6 | ||||
| 8 | Nordwestkamin | 3 | ||||
| 9 | Rechte Nordwand | 7 | ||||
| 10 | Sehne | 8- | ||||
| 11 | Snoopy hang on | 7+ | ||||
1.13. Schluchtfels 21 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Abraxas | 6+ | ||||
| 2 | Ahornweg | 6+ | ||||
| 3 | Alte Kameraden | 7 | ||||
| 4 | Alternative | 6- | ||||
| 5 | Blockkamin | 2 | ||||
| 6 | Kältehoch | 6 | ||||
| 7 | Kaminchen | 2 | ||||
| 8 | Lehrriß | 6+ | ||||
| 9 | Maizauber | 5 | ||||
| 10 | Nordkante | 6- | ||||
| 11 | Nordostkante | 5+ | ||||
| 12 | Nordriß | 5+ | ||||
| 13 | Nordverschneidung | 3+ | ||||
| 14 | Nordwand | 7- | ||||
| 15 | Nordwestwand | 5+ | ||||
| 16 | Ohne Spaß keinen Fun | 6+ | ||||
| 17 | OO7 | 7- | ||||
| 18 | Ostkamin | 3 | ||||
| 19 | Pit´s Nordwand | 7- | ||||
| 20 | Schliemann´s Plaisir | 6 | ||||
| 21 | Westkamin | 3 | ||||
1.14. Nadelöhrfels 5 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Diagonalweg | 4 | ||||
| 2 | Nadelkante | 4+ | ||||
| 3 | Schnäppchen | 7+ | ||||
| 4 | Sonntagsputz | 4+ | ||||
| 5 | Toter Punkt | 7 | ||||
1.15. Steinbank 12 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Affenvariante | 8- | ||||
| 2 | Bauernfrühstück | 7- | ||||
| 3 | Bratkartoffelkante | 6+ | ||||
| 4 | Nordkante | 4+ | ||||
| 5 | Nordostriß | 6- | ||||
| 6 | Nordwand | 7 | ||||
| 7 | Spiegeleiwand | 4+ | ||||
| 8 | Spinatkamin | 3 | ||||
| 9 | Traum aus Stein | 6+ | ||||
| 10 | Um den heißen Brei | 6 | ||||
| 11 | Wo ist die Kokosnuß | 8 | ||||
| 12 | Worschteplatte | 7- | ||||
1.16. Zwillingsfels 13 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alpinmuseum | 6+ | ||||
| 2 | Danke | 7+ | ||||
| 3 | Drahtschlingenweg | 5+ | ||||
| 4 | E.S.E.L. | 9- | ||||
| 5 | Fräse | 9- | ||||
| 6 | Frühjahrsputz | 4 | ||||
| 7 | Gabelkamin | 3 | ||||
| 8 | Hoffnungsweg | 6+ | ||||
| 9 | Kaminweg | 2 | ||||
| 10 | Nordostwand | 6- | ||||
| 11 | Rinnenkamin | 3 | ||||
| 12 | Zum Cafe Kranzler | 8 | ||||
| 13 | Zwei Fäuste und ein Halleluja | 5- | ||||
1.17. Rauhe Wand 9 routes in Cliff
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Frontal | 7- | ||||
| 2 | Mehrkampf | 7 | ||||
| 3 | Nordwand | 7 | ||||
| 4 | Ostwand | 7 | ||||
| 5 | Sachsenweg | 8- | ||||
| 6 | Sachsenweg, direkter Einstieg | 7 | ||||
| 7 | Stromausfall | 8- | ||||
| 8 | Supersaxo | 6+ | ||||
| 9 | Westriss | 7 | ||||
1.18. Gran Odla 5 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Direttissima | 6 | ||||
| 2 | Normalweg | 3 | ||||
| 3 | Ostkante | 5+ | ||||
| 4 | Schmalspur | 5+ | ||||
| 5 | Westkante | 4 | ||||
1.19. Sachsenkopf 3 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Minuto | 5- | ||||
| 2 | Nordostkante | 4+ | ||||
| 3 | Nordwand | 4+ | ||||
1.20. Falkenturm 8 routes in Cliff
- Summary:
- Mostly Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alte Nordwand | 6- | ||||
| 2 | Direkte Nordwand | 6+ | ||||
| 3 | Malefiz | 7- | ||||
| 4 | Meister Propper | 7+ | ||||
| 5 | Nordkante | 7 | ||||
| 6 | Persil-Einstieg | 6- | ||||
| 7 | Rüsselweg | 3+ | ||||
| 8 | Weiße Taube | 7- | ||||
1.21. Ahornfels 11 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Ahornkamin | 3- | ||||
| 2 | Bugwelle | 8- | ||||
| 3 | Faustrecht | 6 | ||||
| 4 | Handriß | 4- | ||||
| 5 | Majalaweg | 6 | ||||
| 6 | Muskelriß | 7+ | ||||
| 7 | Nordverschneidung | 4+ | ||||
| 8 | Ostverschneidung | 6- | ||||
| 9 | Roter Teppich | 7- | ||||
| 10 | Soloriß | 5- | ||||
| 11 | Westkamin | 6- | ||||
1.22. Ahrenswand 5 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Ahrensriß | 6+ | ||||
| 2 | Glitschriß | 4 | ||||
| 3 | Männerphantasien | 8- | ||||
| 4 | Nordostriß | 7- | ||||
| 5 | Zilpzalp | 5+ | ||||
1.23. Bergfried 6 routes in Cliff
- Summary:
- Mostly Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Horst-von-Schreiber-Weg | 5+ | ||||
| 2 | Kaminrinne | 2 | ||||
| 3 | Mt. Struckoo Cuckoo | 7- | ||||
| 4 | Nordriß | 6 | ||||
| 5 | Pepito dos canones | 7 | ||||
| 6 | Schlingenriß | 6- | ||||
1.24. Delagowand 6 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Barzelriß | 4- | ||||
| 2 | Dallas | 5- | ||||
| 3 | Großer Delagoriß | 6 | ||||
| 4 | Kamin | 3 | ||||
| 5 | Kleiner Delagoriß | 6 | ||||
| 6 | Kleinster Delagoriß | 7- | ||||
1.25. Dreckturm 3 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Nordwand | 6 | ||||
| 2 | Normalweg | 3 | ||||
| 3 | Schartenweg | 4 | ||||
1.26. Drilling 11 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Cherry Garcia | 7+ | ||||
| 2 | Climbori | 7 | ||||
| 3 | Dreierverschneidung | 3+ | ||||
| 4 | Drillingsriß | 4- | ||||
| 5 | Eisbruch | 5+ | ||||
| 6 | Grünhorn | 6 | ||||
| 7 | Höhlenweg | 3 | ||||
| 8 | Le grand Boatz | 7- | ||||
| 9 | Linke Talseite | 5 | ||||
| 10 | Majorante | 6 | ||||
| 11 | Nordkamin | 3 | ||||
1.27. Fledermausfels 10 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | 3+ | ||||
| 2 | Direkte Nordwand | 7 | ||||
| 3 | Mittelriß | 5 | ||||
| 4 | Nordwand | 6 | ||||
| 5 | Ostverschneidung | 5- | ||||
| 6 | Ostwand | 6 | ||||
| 7 | Rechte Fleder | 6+ | ||||
| 8 | Rechter Westriß | 5+ | ||||
| 9 | Sockelkamin | 1 | ||||
| 10 | Westriß | 6 | ||||
1.28. Fusswand 10 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Amylum | 8 | ||||
| 2 | Curveball | 8 | ||||
| 3 | Excalibur | 8- | ||||
| 4 | Kitzelkamin | 5 | ||||
| 5 | Krümmelmonster | 6+ | ||||
| 6 | Neutour | 8 | ||||
| 7 | Östlicher Kamin | 3- | ||||
| 8 | Redzina spezial | 4 | ||||
| 9 | Speckbäuche | 7+ | ||||
| 10 | Westlicher Kamin | 4- | ||||
1.29. Gespaltene Wand 12 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Endlose Affäre | 7- | ||||
| 2 | ES-Dur-Wandl | 5+ | ||||
| 3 | HdP | 7 | ||||
| 4 | Kaminrinne | 2 | ||||
| 5 | Nordostkamin | 3 | ||||
| 6 | Nordwestkamin | 4 | ||||
| 7 | Nordwestriß | 5- | ||||
| 8 | Old men can climb | 7 | ||||
| 9 | Pfingstkante | 6- | ||||
| 10 | Rattenfänger | 6+ | ||||
| 11 | Rechte Nordwand | 7- | ||||
| 12 | Kraftschwund | 6+ | ||||
1.30. Grüner Riß 6 routes in Cliff
- Summary:
-
Sport,Trad
Long/Lat: 9.617243, 52.058459
| Route | Grade | Style | Popularity | Selected ascents | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Begleitkante | 7- | ||||||
|
||||||||
| Route | Grade | Style | Popularity | Selected ascents | ||||
| 2 | Grüner Riß | 5 | ||||||
| 3 | Mondschein | 6+ | ||||||
| 4 | Unten pfui, oben hui | 7+ | ||||||
| 5 | Verschneidung | 3+ | ||||||
| 6 | Wandl | 4 | ||||||
1.31. Hemmendorfer Wand 9 routes in Cliff
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Husten, wir haben ein Problem | 7 | ||||
| 2 | Husten, wir haben ein Problem! | 7 | ||||
| 3 | Nordverschneidung | 6- | ||||
| 4 | Nordwand | 5 | ||||
| 5 | Nordwand Variante | 5- | ||||
| 6 | Pfingstweg | 5+ | ||||
| 7 | Rüdiger-Oehlers-Weg | 5 | ||||
| 8 | Tiber | 6 | ||||
| 9 | Wurzelriß | 5 | ||||
1.32. Hungerturm 7 routes in Cliff
- Summary:
-
Sport,Trad
Long/Lat: 9.617047, 52.058367
| Route | Grade | Style | Popularity | Selected ascents | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Elephant im Ohr | 7- | ||||||
| 2 | Hungerriß | 5- | ||||||
| 3 | Nordostkante | 5 | ||||||
| 4 | Offene Verschneidung | 5- | ||||||
| 5 | Rißverschneidung | 4+ | ||||||
|
||||||||
| Route | Grade | Style | Popularity | Selected ascents | ||||
| 6 | Rißverschneidung Dachausstieg | 5 | ||||||
| 7 | Winkelriß | 4 | ||||||
1.33. Kleiner Mittagsfels 3 routes in Cliff
- Summary:
- All Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Bergseite | 1 | ||||
| 2 | Nordostriß | 4 | ||||
| 3 | Talkante | 4+ | ||||
1.34. Mittagsfels 10 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Arno-Zöllner-Gedenkweg | 5 | ||||
| 2 | Diagonalweg | 4+ | ||||
| 3 | Direkter Zöllner | 5+ | ||||
| 4 | Fußweg | 6 | ||||
| 5 | Großer Kamin | 3+ | ||||
| 6 | Kantenblitz | 5+ | ||||
| 7 | Kleiner Kamin | 3 | ||||
| 8 | Normalweg | 2- | ||||
| 9 | Ostkante | 4+ | ||||
| 10 | Westwand | 6- | ||||
1.35. Osterturm 6 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | 3+ | ||||
| 2 | Nordwand | 7 | ||||
| 3 | Ostriß | 5+ | ||||
| 4 | Ostverschneidung | 5- | ||||
| 5 | Ostwand | 6+ | ||||
| 6 | Quergangsweg | 3 | ||||
1.36. Östlicher Eckturm 3 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | 4- | ||||
| 2 | Eoipso | 5+ | ||||
| 3 | Nordwand | 6- | ||||
1.37. Riff 4 routes in Cliff
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Handstreich | 5+ | ||||
| 2 | Nordseite | 5+ | ||||
| 3 | Ostwand | 5+ | ||||
| 4 | Westverschneidung | 4 | ||||
1.38. Söller 3 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Nettelbecks grüne Seife | 5 | ||||
| 2 | Owierund | 4+ | ||||
| 3 | Rechter Kamin | 3+ | ||||
1.39. Spielzeugfelsen 2 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Fly, fly to the sky | 8- | ||||
| 2 | Leichtsinnskante | 3 | ||||
1.40. Splitterplattenwand 6 routes in Cliff
- Summary:
- Mostly Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Noch geht´s | 7- | ||||
| 2 | Nordwand | 6+ | ||||
| 3 | Nordwestwand | 7- | ||||
| 4 | Ostriß | 6- | ||||
| 5 | Salto Mortale | 8+ | ||||
| 6 | Splitterplattenblockkamin | 3+ | ||||
1.41. Stumpf 2 routes in Cliff
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Soloriß | 5- | ||||
| 2 | Wodka-Riß | 5 | ||||
1.42. Sumpfdotterfels 5 routes in Cliff
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Böh, böh, lille lamm | 7+ | ||||
| 2 | Krabat | 6- | ||||
| 3 | Oben ohne | 6+ | ||||
| 4 | Sumpfdotterriß | 6+ | ||||
| 5 | Wand | 7 | ||||
1.43. Totenkopffels 5 routes in Cliff
- Summary:
-
Trad,Sport
Long/Lat: 9.616923, 52.058260
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Briefkasten | 3 | ||||
| 2 | Dachweg | 7+ | ||||
| 3 | Kamin | 4- | ||||
| 4 | Müllermilch | 8- | ||||
| 5 | Ostwand | 3 | ||||
1.44. Westlicher Eckturm 2 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | 2 | ||||
| 2 | Nordwestkante | 5 | ||||
1.45. Zacken 2 routes in Cliff
- Summary:
- All Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Bergseitenkante | 4 | ||||
| 2 | Zackenkante | 4+ | ||||
1.46. Zerborstener Pfeiler 4 routes in Cliff
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Die meisten Unfälle passieren im Haushalt | 6+ | ||||
| 2 | Generalsweg | 5 | ||||
| 3 | Nordkante | 5 | ||||
| 4 | Winkelriß | 5 | ||||






