
- › Europe
- › Germany
- › Sächsische Schweiz
- › Brand
- › Tiefer Grund
A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Tiefer Grund
265 in Area
- 1.1. Forstgrabenturm 18 in Cliff
- 1.2. Forstgrabenwand 21 in Cliff
- 1.3. August 3 in Cliff
- 1.4. Auguste 9 in Cliff
- 1.5. Tiefe Wand 8 in Cliff
- 1.6. Brandturm 9 in Cliff
- 1.7. Tiefer-Grund-Wächter 12 in Cliff
- 1.8. Dastellochturm 30 in Cliff
- 1.9. Tiefer-Grund-Turm 10 in Cliff
- 1.10. Hunskirchlerspitze 29 in Cliff
- 1.11. Brandkopf 12 in Cliff
- 1.12. Hafersackkrone 34 in Cliff
- 1.13. Brandkegel 18 in Cliff
- 1.14. Ahornspitze 9 in Cliff
- 1.15. Viermännerturm 28 in Cliff
- 1.16. Kleine Barbarine 7 in Cliff
- 1.17. Zeigefinger 8 in Cliff
- 2. Index by grade
1. Tiefer Grund 265 routes in Area
- Summary:
-
All Trad
Long/Lat: 14.129009, 50.959939
- Access Issues: inherited from Sächsische Schweiz
-
Most parts right of the Elbe are located within the Nationalpark Sächsische Schweiz with all the rules you'd expect associated with this, but climbing is generally allowed. Left of the Elbe, the area is mostly covered by a lesser degree protection area (Landschaftsschutzgebiet), also with a well marked network of hiking trails. Some few summits are located on private property, see the guidebook. During spring and early summer, selected summits may be closed because of nesting falcons or owls - check at http://dav-felsinfo.de .
- Ethic: inherited from Sächsische Schweiz
-
You want ethics? This is the home of ethics. Most of these are peculiar for outsiders, but have a long history. Although every few years eagerly debated, they are still valid and even legally binding by being referenced by the Nationalpark regulations. They can be summarized as:
- Climbing is only allowed on free standing rock towers. With only a handful of exceptions, all other rock walls are off limits
- No climbing on wet rock - for your safety and the soft rock's sake.
- No hardware protection (friends, rocks, pitons). The gaps between the sparse ring bolts may only be filled with slings (jammed knots, V-threads, lassoed chickenheads). A wooden or plastic "dagger" may be used for better placements.
- no chalk, no pof
- Sign the summit register.
- Jumping is an accepted way of reaching a summit. This can range from slightly more than a stepover to completely insane kamikaze operations. The respective grade system (1-easy to 4-hard) is currently extended to 6 or even 7.
- Boosting a climber ("unterstützt", i.e. supporting his progress by providing "human holds") is accepted or even necessary on some routes. "Ausgiebig unterstützt" goes as far as building multistory human ladders.
- Toproping is frowned upon. For first ascends only ground-up ascents are accepted; minimum bolt distance is enforced. Be sure to contact a local, as there may be restrictions on certain cliffs.
1.1. Forstgrabenturm 18 routes in Cliff
- Summary:
-
Long/Lat: 14.130917, 50.963570
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | II | ||||
| 2 | AV zum Schrägzug | VIIc | ||||
| 3 | Bergweg | II | ||||
| 4 | Nordkante | VIIc | ||||
| 5 | Nordostriß | IV | ||||
| 6 | Nordostweg | VIIa | ||||
| 7 | Rißspuren | VIIb | ||||
| 8 | Schartenweg | V | ||||
| 9 | SchieferWeg | VI | ||||
| 10 | Schrägzug | VIIc | ||||
| 11 | Solotour | VIIIb | ||||
| 12 | Südostwand | III | ||||
| 13 | Südwand | IV | ||||
| 14 | Südweg | III | ||||
| 15 | Südwestweg | VI | ||||
| 16 | Variante zum AW | III | ||||
| 17 | Weiße Wand | VIIIa | ||||
| 18 | Zugang vom Massiv (Lupinenweg) | I | ||||
1.2. Forstgrabenwand 21 routes in Cliff
- Summary:
-
Long/Lat: 14.129472, 50.961962
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | III | ||||
| 2 | Blockkamin | III | ||||
| 3 | Fahrt ins Blaue | VIIa | ||||
| 4 | Himmelreich | VIIc | ||||
| 5 | Juliweg | VIIc | ||||
| 6 | Juniweg | IV | ||||
| 7 | Laufpaß | VIIa | ||||
| 8 | Nennt's wie ihr's wollt | VIIa | ||||
| 9 | Neuer Nordostweg | IV | ||||
| 10 | Nordostweg | IV | ||||
| 11 | Nordwestkante | VIIc | ||||
| 12 | Nordwestweg | IV | ||||
| 13 | Querschläger | VIIa | ||||
| 14 | Schartenweg | II | ||||
| 15 | Sommer ade | VIIa | ||||
| 16 | Sommerweg | V | ||||
| 17 | Südostriß | VI | ||||
| 18 | Südostweg | VI | ||||
| 19 | Südwestweg | VI | ||||
| 20 | Tunnelweg | III | ||||
| 21 | Variante zum Tunnelweg | IV | ||||
1.3. August 3 routes in Cliff
- Summary:
-
Long/Lat: 14.128361, 50.960412
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | V | ||||
| 2 | Dumme Liese | VIIIa | ||||
| 3 | Nordostkante | VIIc | ||||
1.4. Auguste 9 routes in Cliff
- Summary:
-
Long/Lat: 14.128716, 50.960406
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | II | ||||
| 2 | Anakonda | IXb | ||||
| 3 | Direkte Südwestkante | VIIIb | ||||
| 4 | Kontrast | VIIIa | ||||
| 5 | Nordwand | VIIa | ||||
| 6 | Nordwestkante | VIIb | ||||
| 7 | Rückseite | VI | ||||
| 8 | Südwestkante | VIIc | ||||
| 9 | Hinterer Weg | V | ||||
1.5. Tiefe Wand 8 routes in Cliff
- Summary:
-
Long/Lat: 14.130570, 50.961170
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | I/2 | ||||
| 2 | Letzter Seitensprung | I/1 | ||||
| 3 | Minus Sechs | VIIa | ||||
| 4 | Ostriß | VIIa | ||||
| 5 | Radiergummi | IXa | ||||
| 6 | Reibung | II | ||||
| 7 | Sammlerrinne | V | ||||
| 8 | Spritztour | IXa | ||||
1.6. Brandturm 9 routes in Cliff
- Summary:
-
Long/Lat: 14.128838, 50.960122
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | IV | ||||
| 2 | Feiertagsstiege | VIIb | ||||
| 3 | Felsensportweg | VIIa | ||||
| 4 | Grand Passage | IXa | ||||
| 5 | Grenzkonflikt | Xb | ||||
| 6 | Nordwand | VIIIa | ||||
| 7 | Talweg | VIIb | ||||
| 8 | Variante zum AW | IV | ||||
| 9 | Verbindungsvariante | VIIb | ||||
1.7. Tiefer-Grund-Wächter 12 routes in Cliff
- Summary:
-
Long/Lat: 14.131041, 50.960562
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | VI | ||||
| 2 | AV zum AW | VIIa | ||||
| 3 | Direkte Nordwand | VIIIa | ||||
| 4 | EV zum AW | VI | ||||
| 5 |
Kinderkante (RP)
red point | VIIIa | ||||
| 6 | Kleine Westwand | VIIIb | ||||
| 7 | Nordwand | VIIc | ||||
| 8 | Nordwestkante | VIIc | ||||
| 9 | Ostweg | VIIb | ||||
| 10 | Sachsenring statt Ehering | VIIIa | ||||
| 11 | Südwand | VIIIb | ||||
| 12 |
Zauberflöte (RP)
red point | IXc | ||||
1.8. Dastellochturm 30 routes in Cliff
- Summary:
-
Long/Lat: 14.130006, 50.959957
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Affenarme | VIIIa | ||||
| 2 | Alter Weg | II | ||||
| 3 | Brandkante | VIIIa | ||||
| 4 | Drei-Dächer-Wand | VIIIc | ||||
| 5 | Enorm in Form | VI | ||||
| 6 | Erbauung | VIIIa | ||||
| 7 | Fischauge | IXa | ||||
| 8 | Hängelin | VIIIc | ||||
| 9 | Hot Dog | VIIa | ||||
| 10 | Januarvariante | II | ||||
| 11 | Laufe | I | ||||
| 12 | Neue Südostrinne | VIIb | ||||
| 13 | Neuer Schartenweg | I | ||||
| 14 | Neuer Südostkamin | IV | ||||
| 15 | Nordriß | IV | ||||
| 16 | Nordwestkamin | II | ||||
| 17 | Ostkamin | II | ||||
| 18 | Pechtag | VIIc | ||||
| 19 | Quod erat demonstrandum | VIIIb | ||||
| 20 | Rauchfang | VIIc | ||||
| 21 | Schartenweg | IV | ||||
| 22 | Sense | VIIb | ||||
| 23 | Speckseite | VIIb | ||||
| 24 | Südkamin | II | ||||
| 25 | Südostkamin | I | ||||
| 26 | Südrinne | IV | ||||
| 27 | Über die Spicknadel | IV | ||||
| 28 | Variante zum Südkamin | III | ||||
| 29 | Variante zur Speckseite | VIIb | ||||
| 30 | Verschenktes Glück | VIIc | ||||
1.9. Tiefer-Grund-Turm 10 routes in Cliff
- Summary:
-
Long/Lat: 14.131314, 50.960367
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | VIIa | ||||
| 2 | Aufforderung zum Tanz | IXc | ||||
| 3 | Nordwestkante | VIIIb | ||||
| 4 | Rock'n' Roll | Xb | ||||
| 5 | Südkante | VIIb | ||||
| 6 | Südwand | VIIa | ||||
| 7 |
Südwand (oU)
without support | VIIb | ||||
| 8 | Tempokante | VIIIb | ||||
| 9 | Walzer | Xb | ||||
| 10 | Zweikampf | IXc | ||||
1.10. Hunskirchlerspitze 29 routes in Cliff
- Summary:
-
Long/Lat: 14.130492, 50.959512
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | III | ||||
| 2 | Aprilweg | IV | ||||
| 3 | Augustweg | III | ||||
| 4 | Bandvariante | VIIa | ||||
| 5 | Bergweg | III | ||||
| 6 | Brotzeit | VIIa | ||||
| 7 | DA zum Gesang der Engel | VIIc | ||||
| 8 | Fertiggericht | VIIIb | ||||
| 9 | Geburtstagsspreize | IV | ||||
| 10 | Gesang der Engel | VIIc | ||||
| 11 | Gratreibung | VIIb | ||||
| 12 | Grottenweg | IV | ||||
| 13 | Katzenklo | VI | ||||
| 14 | Kreuzweg | II | ||||
| 15 | Mikrowelle | IXb | ||||
| 16 | Mittagstisch | VIIa | ||||
| 17 | Nackte Angst | VIIIa | ||||
| 18 | Nordwestpfeiler | VIIIb | ||||
| 19 | Nordwestweg | III | ||||
| 20 | Ostkante | VIIb | ||||
| 21 | Ostseestrand | VIIIb | ||||
| 22 | Pizza | VIIIa | ||||
| 23 | Südkante | VIIa | ||||
| 24 | Südostkamin | II | ||||
| 25 | Südwand | VIIa | ||||
| 26 | Talwand | VIIIa | ||||
| 27 | Talweg | VI | ||||
| 28 | Überdachte Wand | VIIIb | ||||
| 29 | Variante zum Kreuzweg | III | ||||
1.11. Brandkopf 12 routes in Cliff
- Summary:
-
Long/Lat: 14.129779, 50.958576
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | III | ||||
| 2 | Am Rande | VIIa | ||||
| 3 | AV zur Basiswand | IXc | ||||
| 4 | Basiswand | IXc | ||||
| 5 | Direkter Talweg | VIIb | ||||
| 6 | EV zum Direkten Talweg | VIIIb | ||||
| 7 | EV zur Basiswand | IXb | ||||
| 8 | Kreistraining | VI | ||||
| 9 | Schartenweg | VI | ||||
| 10 | Talweg | VIIb | ||||
| 11 | Vesper | VI | ||||
| 12 | Wundervolle Welt | VIIIa | ||||
1.12. Hafersackkrone 34 routes in Cliff
- Summary:
-
Long/Lat: 14.129350, 50.957714
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Abseilwand | IXc | ||||
| 2 | Alte Zeiten | IXb | ||||
| 3 | Alter Weg | III | ||||
| 4 | Die Toten Hosen | IXb | ||||
| 5 | Direkte Fossilientour | VIIIb | ||||
| 6 | Direkter Westriß | VIIa | ||||
| 7 | Dunkler Kamin | III | ||||
| 8 | End of an Affair | XIIb | ||||
| 9 | Ernüchterung | IXb | ||||
| 10 | Fossilientour | VIIc | ||||
| 11 | Haferspur | VIIIc | ||||
| 12 |
Hosenscheißer (RP)
red point | Xa | ||||
| 13 | Konfuzius | Xa | ||||
| 14 | Kong-Fu-Zi | IXc | ||||
| 15 |
Kraft kommt von Kraftstoff (RP)
red point | Xb | ||||
| 16 |
Kraftfutter (RP)
red point | Xb | ||||
| 17 | LSD | Xc | ||||
| 18 | Märzenbecher | VIIIc | ||||
| 19 | MZV | III | ||||
| 20 | Nordwand | VIIc | ||||
| 21 | Nordweg | III | ||||
| 22 | Obere Variante zum Westriß | IV | ||||
| 23 | Olympiawand | VIIIa | ||||
| 24 | Open air | VIIIb | ||||
| 25 | Ostwand | IXb | ||||
| 26 | Schartenriß | VIIb | ||||
| 27 | Südkamin | IV | ||||
| 28 | Südostwand | IXb | ||||
| 29 | überraschung zuletzt | VIIIc | ||||
| 30 | Überraschungsei | IXa | ||||
| 31 | Variante zum AW | III | ||||
| 32 | Variante zur Ostwand | IXb | ||||
| 33 | Wampe | Xa | ||||
| 34 | Westriß | VIIa | ||||
1.13. Brandkegel 18 routes in Cliff
- Summary:
-
Long/Lat: 14.129858, 50.957639
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | VI | ||||
| 2 |
Alter Weg (oU)
without support | VIIb | ||||
| 3 | Alter Weg direkt | VIIc | ||||
| 4 | AW direkt | VIIc | ||||
| 5 | Kluftproblem | IXb | ||||
| 6 | Kluftwand | IXa | ||||
| 7 | Kotzriß | VIIc | ||||
| 8 |
Kotzriß (oU)
without support | VIIIb | ||||
| 9 | Logische Variante | VIIIb | ||||
| 10 | MZV | III | ||||
| 11 | Neue Kluftwand | IXb | ||||
| 12 | Nordostkante | IXa | ||||
| 13 |
Partikuläre Vision (RP)
red point | XIa | ||||
| 14 | Südostverbindung | VIIIb | ||||
| 15 | Talseite | VIIIb | ||||
| 16 | Variante zum AW | VIIa | ||||
| 17 | Verbindungsvariante | IXb | ||||
| 18 |
Verlängerung (RP)
red point | VIIc | ||||
1.14. Ahornspitze 9 routes in Cliff
- Summary:
-
Long/Lat: 14.129116, 50.957171
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Ahornblatt | VIIIb | ||||
| 2 | Alter Weg | III | ||||
| 3 | Hobby | VIIb | ||||
| 4 | Liebe und Haß | VIIIc | ||||
| 5 | Nimm ran ! | VIIIb | ||||
| 6 | Schartenweg | V | ||||
| 7 | Südwestkante | IV | ||||
| 8 |
Südwestkante (oU)
without support | V | ||||
| 9 | Talweg | VIIb | ||||
1.15. Viermännerturm 28 routes in Cliff
- Summary:
-
Long/Lat: 14.129758, 50.956901
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | 1.Variante zum AW | V | ||||
| 2 | 2. Variante zum AW | VIIa | ||||
| 3 |
2. Variante zum AW (oU)
without support | VIIc | ||||
| 4 | Alter Weg | VI | ||||
| 5 | Direkte Nordwand | IXc | ||||
| 6 | Geiersturzflug | IXc | ||||
| 7 | Graue Theorie | Xb | ||||
| 8 | Herbstweg | VI | ||||
| 9 | Kein Mut zum Risiko | Xa | ||||
| 10 | Kistenkratz | IXc | ||||
| 11 | Leichter Weg | V | ||||
| 12 | Luftblase | VIIIc | ||||
| 13 | Nordpfeiler | VIIIc | ||||
| 14 | Nordriß | VIIb | ||||
| 15 | Nordwand | VIIIb | ||||
| 16 | Oberer Quergang | VIIIc | ||||
| 17 | Spielerei | VIIa | ||||
| 18 | Südostweg | VIIc | ||||
| 19 |
Südostweg (oU)
without support | VIIIa | ||||
| 20 | Südriß | VIIa | ||||
| 21 | Talweg | VIIc | ||||
| 22 | Tendenz steigend | VIIIc | ||||
| 23 | Treppe umgekehrt | IXa | ||||
| 24 |
Treppe umgekehrt (oU)
without support | IXc | ||||
| 25 | Trikolore | IXa | ||||
| 26 | überm tiefen Grund | Xb | ||||
| 27 | Viermännerwand | IXc | ||||
| 28 | Ziel | IXb | ||||
1.16. Kleine Barbarine 7 routes in Cliff
- Summary:
-
Long/Lat: 14.130110, 50.956850
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | IV | ||||
| 2 | Kleiner Überhang | VIIb | ||||
| 3 | Murmeltier | VIIIc | ||||
| 4 | Nordwestkante | VIIa | ||||
| 5 | Osterbrot | VIIIb | ||||
| 6 | Südwestkante | VIIa | ||||
| 7 | Swing | IXa | ||||
1.17. Zeigefinger 8 routes in Cliff
- Summary:
-
Long/Lat: 14.129629, 50.956495
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alter Weg | III | ||||
| 2 | Playboyvariante zum AW | VIIa | ||||
| 3 | Route Zwei | VI | ||||
| 4 | Schlimmer Finger | V | ||||
| 5 | Speedway | VIIIa | ||||
| 6 | Steiler Anblick | VIIIa | ||||
| 7 | Talweg | V | ||||
| 8 | Variante zum AW | III | ||||
