
- › Europe
- › Germany
- › Weser-Leine-Bergland
- › Süntel
A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Süntel
176 in Area
-
1.1.
Bückeberge 8 in Unknown
- 1.1.1. Obernkirchner Sandsteinbrüche 8 in Cliff
-
1.2.
Hohenstein 111 in Unknown
- 1.2.1. Eibenwand 11 in Cliff
- 1.2.2. Grosser und Kleiner Vorbau 5 in Cliff
- 1.2.3. Hirschkuppenmassiv 11 in Cliff
- 1.2.4. Hohe Wand 24 in Cliff
- 1.2.5. Hohenstein Nordwand 1 in Cliff
- 1.2.6. Münchhausenwand 9 in Cliff
- 1.2.7. Niedersachsenwand 37 in Cliff
- 1.2.8. Schrofenwand 11 in Cliff
- 1.2.9. Teufelskanzel 2 in Cliff
-
1.3.
Kleiner Deister 7 in Unknown
- 1.3.1. Hauptwand 6 in Cliff
- 1.3.2. Splitterkanzel 1 in Cliff
-
1.4.
Pötzen 24 in Unknown
- 1.4.1. Steinbruch 24 in Cliff
-
1.5.
Rhodentaler Klippen 15 in Unknown
- 1.5.1. Rhodenthaler Sporn 15 in Cliff
-
1.6.
Roter Stein 6 in Unknown
- 1.6.1. Roter Stein 6 in Cliff
-
1.7.
Schneegrund-Klippen 5 in Unknown
- 1.7.1. Langenfelder Steinbruch 5 in Cliff
-
1.1.
Bückeberge 8 in Unknown
- 2. Index by grade
1. Süntel 176 routes in Area
- Summary:
-
Trad,Sport
Long/Lat: 9.340593, 52.190624
1.1. Bückeberge 8 routes in Unknown
- Summary:
- All Trad
1.1.1. Obernkirchner Sandsteinbrüche 8 routes in Cliff
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | 30-Sekunden-Kante | 2 | ||||
| 2 | Birkenweg | 2+ | ||||
| 3 | Dieselkante | 3 | ||||
| 4 | Hummelriß | 3 | ||||
| 5 | Maikante | 3 | ||||
| 6 | Preißelbeerweg | 2+ | ||||
| 7 | Ritter, Tod und Teufel | 4 | ||||
| 8 | Treppe | 3 | ||||
1.2. Hohenstein 111 routes in Unknown
- Summary:
-
Sport,Trad
Long/Lat: 9.311436, 52.198929
1.2.1. Eibenwand 11 routes in Cliff
- Summary:
-
Sport,Trad
Long/Lat: 9.307500, 52.196660
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Dreiecksvariante | 6- | ||||
| 2 | Eibenkamin | 4- | ||||
| 3 | Fette Beute | 7 | ||||
| 4 | Goldener Oktober | 7+ | ||||
| 5 | Hohenstein-Quergang | 6 | ||||
| 6 | Karl-Brauns-Weg | 8- | ||||
| 7 | Kinowand | 4 | ||||
| 8 | Maiweg | 6 | ||||
| 9 | Saugasse | 1 | ||||
| 10 | Spiral-Riß | 5- | ||||
| 11 | Spiral-Riß Wandeinstieg | 4 | ||||
1.2.2. Grosser und Kleiner Vorbau 5 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Allgäuer Weg | 3+ | ||||
| 2 | Hemmungsriß | 5 | ||||
| 3 | Kamin | 3 | ||||
| 4 | Kleiner Riß | 4- | ||||
| 5 | Ostriß | 3 | ||||
1.2.3. Hirschkuppenmassiv 11 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Buchenschlucht | 1 | ||||
| 2 | Damenweg | 1 | ||||
| 3 | Däumling | 3 | ||||
| 4 | Dülferriß | 4+ | ||||
| 5 | Eulenriß | 3+ | ||||
| 6 | Nadelriß | 6 | ||||
| 7 | Östlicher Hirschkuppenkamin | 2 | ||||
| 8 | Pfingstkante | 5 | ||||
| 9 | Plattenkante | 2 | ||||
| 10 | Plattenkante direkter Einstieg | 4 | ||||
| 11 | Siegfriedweg | 6- | ||||
1.2.4. Hohe Wand 24 routes in Cliff
- Summary:
-
Sport,Trad
Long/Lat: 9.308000, 52.196430
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Alptraum | 5 | ||||
| 2 | Diagonalweg | 5+ | ||||
| 3 | Dreckrinne | 3 | ||||
| 4 | Dresdner Weg | 5 | ||||
| 5 | Existentialistenweg | 6 | ||||
| 6 | Falkenweg | 7+ | ||||
| 7 | Falkenweg Linker Einstieg | 6 | ||||
| 8 | Falkenweg Rechter Einstieg | 7+ | ||||
| 9 | Fledermauskante | 6- | ||||
| 10 | Freiburger Weg | 6 | ||||
| 11 | Gertrudenkamin | 2 | ||||
| 12 | Gertrudenkamin Wandausstieg | 3+ | ||||
| 13 | Hummel | 7- | ||||
| 14 | Luka-Luka | 4 | ||||
| 15 | Piaz | 5- | ||||
| 16 | Schleierwand | 5+ | ||||
| 17 | Schweinekamin | 3+ | ||||
| 18 | Schweinekamin Schatzsucher-Ausstieg | 4 | ||||
| 19 | Schweinekamin Wandausstieg | 4- | ||||
| 20 | Segeberger Weg | 4+ | ||||
| 21 | Vergessene Kante | 6- | ||||
| 22 | Via degli sassi | 7- | ||||
| 23 | Walküre | 5+ | ||||
| 24 | Weg zur Sonne | 7 | ||||
1.2.5. Hohenstein Nordwand 1 route in Cliff
- Summary:
- All Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Schräger Riß | 3 | ||||
1.2.6. Münchhausenwand 9 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Delagoriß | 6- | ||||
| 2 | Direkte Kaminkante | 3+ | ||||
| 3 | Galeriewand | 3 | ||||
| 4 | Jugendkamin | 3- | ||||
| 5 | Max-Gedicke-Gedenkweg | 6 | ||||
| 6 | Münchhausenkamin | 2 | ||||
| 7 | Münchhausens Pferdestall | 2 | ||||
| 8 | Traverse | 4 | ||||
| 9 | Traverse Kaminausstieg | 4- | ||||
1.2.7. Niedersachsenwand 37 routes in Cliff
- Summary:
-
Sport,Trad
Long/Lat: 9.309080, 52.196260
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Brachmannrisse | 4+ | ||||
| 2 | Brachmannrisse direkter Einstieg | 5- | ||||
| 3 | Clementkamin | 3+ | ||||
| 4 | Deltakamin | 1 | ||||
| 5 | Der ständige Begleiter | 6- | ||||
| 6 | Direkter Ausstieg Weiße Wurzel | 7- | ||||
| 7 | Dornröschenkamin | 3- | ||||
| 8 | Eichdachl | 5 | ||||
| 9 | Expertenweg | 5+ | ||||
| 10 | Fischerkamin | 3- | ||||
| 11 | Großer Seitenriß links | 3 | ||||
| 12 | Gustlkamin | 2 | ||||
| 13 | Haarsträubenes Finish | 5+ | ||||
| 14 | Hannemann | 6- | ||||
| 15 | Hohensteinquergang | 6 | ||||
| 16 | Horst-Schneppel-Weg | 6+ | ||||
| 17 | Juwel | 7+ | ||||
| 18 | Kleiner Seitenriß links | 4 | ||||
| 19 | Leisetreter | 6 | ||||
| 20 | Lindenturm | 6 | ||||
| 21 | Mindener Weg | 6 | ||||
| 22 | Mummery-Riß | 4 | ||||
| 23 | Mummery-Riß-Linker Ausstieg | 4+ | ||||
| 24 | Nieswand | 6 | ||||
| 25 | Pfeilerverschneidung | 6- | ||||
| 26 | Pfeilerverschneidung Direkter Ausstieg | 7- | ||||
| 27 | Pfeilerverschneidung Rißeinstieg | 6- | ||||
| 28 | Pfeilerverscneidung Rechter Ausstieg | 6- | ||||
| 29 | Pfeilerweg | 4+ | ||||
| 30 | Rechte Kaminkante | 4 | ||||
| 31 | Rechter Ausstieg Weiße Wurzel | 6- | ||||
| 32 | Schweine im Weltall | 7+ | ||||
| 33 | Stotterweg | 5+ | ||||
| 34 | Stotterweg direkter Einstieg | 5+ | ||||
| 35 | Uhrmacherquergang | 5- | ||||
| 36 | Weiße Wurzel | 6+ | ||||
| 37 | Weserlandverschneidung | 6- | ||||
1.2.8. Schrofenwand 11 routes in Cliff
- Summary:
-
Trad,Sport
Long/Lat: 9.310060, 52.196230
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Ahornschlucht | 2 | ||||
| 2 | Bauernkrieg | 3 | ||||
| 3 | Bauernkrieg-Direkter Ausstieg | 4 | ||||
| 4 | Berliner Weg | 5 | ||||
| 5 | Berliner Weg direkter Schaschlik | 4+ | ||||
| 6 | Berliner Weg Schaschlikvariante | 4 | ||||
| 7 | Bröselriß | 5 | ||||
| 8 | Der zackige Riß | 5- | ||||
| 9 | Platte | 4- | ||||
| 10 | Säule | 2 | ||||
| 11 | Verschneidung | 3 | ||||
1.2.9. Teufelskanzel 2 routes in Cliff
- Summary:
-
Trad,Sport
Long/Lat: 9.316410, 52.196800
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Kanzelverschneidung | 3+ | ||||
| 2 | Teufelswand | 5 | ||||
1.3. Kleiner Deister 7 routes in Unknown
- Summary:
- All Trad
1.3.1. Hauptwand 6 routes in Cliff
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Arnoldweg | 3 | ||||
| 2 | Drachenschluchtweg | 4 | ||||
| 3 | Kaminweg | 4- | ||||
| 4 | Kieneverschneidung | 4 | ||||
| 5 | Kleine Platte | 3 | ||||
| 6 | Maikäfer | 3 | ||||
1.3.2. Splitterkanzel 1 route in Cliff
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Bruchkante | 4 | ||||
1.4. Pötzen 24 routes in Unknown
- Summary:
-
Sport,Trad
Long/Lat: 9.374794, 52.167232
1.4.1. Steinbruch 24 routes in Cliff
- Summary:
-
Sport,Trad
Long/Lat: 9.371610, 52.168340
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Adagio | 6- | ||||
| 2 | Ampferserenade | 4 | ||||
| 3 | Andante | 6- | ||||
| 4 | Arioso | 5- | ||||
| 5 | Feuervogel | 5+ | ||||
| 6 | Fingerübung | 3+ | ||||
| 7 | Fingerübung Orginaleinstieg | 4 | ||||
| 8 | Gedämpfter Trommelwirbel | 5- | ||||
| 9 | Gedämpfter Trommelwirbel Direkteinstieg | 4 | ||||
| 10 | Gedämpfter Trommelwirbel Rampeneinstieg | 1 | ||||
| 11 | Große Oper | 5 | ||||
| 12 | Großer Paukenschlag | 5 | ||||
| 13 | Großes Triangel | 4+ | ||||
| 14 | Herbstsonate | 4 | ||||
| 15 | Katzenmusik | 4 | ||||
| 16 | Kleiner Paukenschlag | 6- | ||||
| 17 | Kleines Triangel | 5+ | ||||
| 18 | Operette | 5+ | ||||
| 19 | Plattenspieler | 4 | ||||
| 20 | Quitschende Sohle | 6 | ||||
| 21 | Rassel | 6- | ||||
| 22 | Tänzchen | 4 | ||||
| 23 | Wassermusik | 4+ | ||||
| 24 | Xylophon | 6 | ||||
1.5. Rhodentaler Klippen 15 routes in Unknown
- Summary:
- Trad,Sport
1.5.1. Rhodenthaler Sporn 15 routes in Cliff
- Summary:
- Trad,Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Buchenwaldweg | 4- | ||||
| 2 | Diagonale | 3 | ||||
| 3 | Diagonale Direkter Einstieg | 4 | ||||
| 4 | Flachbauch | 5 | ||||
| 5 | Hoppla | 5+ | ||||
| 6 | Kantenriß | 4- | ||||
| 7 | Linker Riß | 4- | ||||
| 8 | Mit Herz und Hand | 4+ | ||||
| 9 | Pralle Hand | 4+ | ||||
| 10 | Rechtsaußen | 4- | ||||
| 11 | Schwupp | 5- | ||||
| 12 | Spreizkamin | 3+ | ||||
| 13 | Tiefflieger | 6+ | ||||
| 14 | Verschneidung | 4+ | ||||
| 15 | Wackelriß | 4 | ||||
1.6. Roter Stein 6 routes in Unknown
- Summary:
- All Trad
1.6.1. Roter Stein 6 routes in Cliff
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Abstieg | 1 | ||||
| 2 | Ahornkamin | 2 | ||||
| 3 | Ahornwand | 4- | ||||
| 4 | Bonbon | 4 | ||||
| 5 | Felix | 3- | ||||
| 6 | Stachelweg | 4- | ||||
1.7. Schneegrund-Klippen 5 routes in Unknown
- Summary:
- All Trad
1.7.1. Langenfelder Steinbruch 5 routes in Cliff
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Amelungsweg | 3+ | ||||
| 2 | Fledermausweg | 3+ | ||||
| 3 | Höhlenweg | 3+ | ||||
| 4 | Kleiner Kamin | 3 | ||||
| 5 | Langenfelder Weg | 3 | ||||
