A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Knockroe Crag, Limerick 17 in Crag
- 2. Index by grade
1. Knockroe Crag, Limerick 17 routes in Crag
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 |
Smear Test
Climb the groove on the left moving left at the overhang then back right to smear up the wall just left of the arĂȘte (crux) to the top. No protection is available for the top 6m of the route. FA: D. Hunt, T. Stanway, 1995, | VS 4c | 10m | |||
| 2 | Piseog | VS 5a | ||||
| 3 | Molly's Bar | VD | ||||
| 4 | Shacks | HS 4b | ||||
| 5 | Eliminator | VS 5a | ||||
| 6 | Galloping Maggot | HS 4b | ||||
| 7 |
Start near the centre of the wall below an incipient crack. Climb up the deepest section of the crack, gaining a small edge 1ft right of the crack (crux). Continue up to a small ledge on the right, and finish up the front of the arete. FA: D. Hunt (solo), | E1 5b | 11m | |||
| 8 | Central Chimney | D | ||||
| 9 | Blank Looks | MVS 4c | ||||
| 10 | Inspiration | VS 5a | ||||
| 11 | Bookcase | VD | ||||
| 12 | Woodbine | MS | ||||
| 13 | Alfredo | MS | ||||
| 14 | Crater | VS 4c | ||||
| 15 | Ivy Tower | MVS 5a | ||||
| 16 | Siamese Chimneys | M | 8m | |||
| 17 | Hanging Gardens | S | 8m | |||
2. Index by grade
| Grade | Stars | Name | Style | |
|---|---|---|---|---|
| D | Central Chimney | |||
| VD | Bookcase | |||
| Molly's Bar | ||||
| MS | Alfredo | |||
| Woodbine | ||||
| S | Hanging Gardens | 8m | ||
| HS 4b | Galloping Maggot | |||
| Shacks | ||||
| MVS 4c | Blank Looks | |||
| VS 4c | Crater | |||
| Smear Test | 10m | |||
| MVS 5a | Ivy Tower | |||
| VS 5a | Eliminator | |||
| Inspiration | ||||
| Piseog | ||||
| E1 5b | Laura's Ledge | 11m | ||
| M | Siamese Chimneys | 8m |
