
- › New Zealand
- › South Island
- › Golden Bay
- › Paynes Ford
Paynes Ford
218 routes
in Crag
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | North End Crag | All Sport | 9 | 88 | |||
| 2 | Cresse Wall/Rawhide Roof Area | Mostly Sport | 26 | 529 | 21m | ||
| 3 | The Rat Trap Wall/Stone Symposium Wall Cliff | Mostly Sport | 17 | 221 | 28m | ||
| 4 | The Tenuite Wall Area | All Sport | 12 | 201 | |||
| 5 | Pantechicon Wall Area | All Sport | 3 | 1 | |||
| 6 | Carnage Wall Area | All Sport | 7 | 85 | |||
| 7 | Slave Wall Area | Sport,? | 5 | 80 | 12m | ||
| 8 | Globe Wall Area | Mostly Sport | 41 | 311 | 22m | ||
| 9 | Tomorrow Gully Area | All Sport | 8 | 9 | |||
| 10 | The Little Globe Wall Area | All Sport | 6 | 21 | |||
| 11 | The Embarkment Area | All Sport | 3 | 2 | |||
| 12 | The Fortress Area | Mostly Sport | 17 | 55 | |||
| 13 | Passion Slab Area | All Sport | 4 | 31 | |||
| 14 | The Little Lost Wall Area | Mostly Sport | 14 | 367 | 9m | ||
| 15 | 1080 Gully Area | Sport,? | 5 | 4 | 8m | ||
| 16 | Wall of Thugs Area | All Sport | 13 | 30 | |||
| 17 | Fish Wall/Rhinoceros Wall Area | All Sport | 20 | 70 | |||
| 18 | Happy Hour Boulder Area | All Sport | 4 | 3 | |||
| 19 | Red Wall Area | All Sport | 4 | 25 |



