Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Boulder A Area | All Boulder | 3 | 0 | |||
| 2 | Boulder B Area | ?,Boulder | 3 | 0 | |||
| 3 | Boulder C Area | All Boulder | 3 | 0 | |||
| 4 | Boulder D Area | All Boulder | 1 | 0 | |||
| 5 | Boulder E Area | All Boulder | 3 | 0 | |||
| 6 | Boulder F Area | All Boulder | 1 | 0 | |||
| 7 | Boulder G Area | All Boulder | 2 | 0 | |||
| 8 | The Tea Pot Area | All Boulder | 4 | 3 | |||
| 9 | The Soggy Teabag Area | All Boulder | 2 | 0 | |||
| 10 | Homeless Problems Area | All Boulder | 3 | 0 | |||
| 11 | Boulder K Area | - | 0 | 0 | |||
| 12 | Boulder L Area | - | 0 | 0 | |||
| 13 | Boulder M Area | - | 0 | 0 | |||
| 14 | Boulder N Area | - | 0 | 0 | |||
| 15 | Boulder O Area | - | 0 | 0 | |||
| 16 | Boulder P Area | - | 0 | 0 | |||
| 17 | Boulder R Area | - | 0 | 0 |

