
- › Europe
- › Spain
- › Barcelona Area
- › el Baell
- › cal Barricó
A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
ricard hugas
Simon Dale
Ranger Dave
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. cal Barricó
21 in Crag
- 1.1. Hereu 3 in Cliff
- 1.2. slabs 9 in Crag
- 1.3. plaques de Cal Barricó 9 in Cliff
- 2. Index by grade
1. cal Barricó 21 routes in Crag
- Summary:
- Sport,Trad and Aid
1.1. Hereu 3 routes in Cliff
- Summary:
- All Sport
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | America under attack | 6c | 120m | |||
| 2 | via de l'hereu | 6c | 120m | |||
| 3 | variant del sostre | A0 | 20m | |||
1.2. slabs 9 routes in Crag
- Summary:
- Sport,Trad
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | sense ploms | 6c A2+ | 50m | |||
| 2 | sn-1 | 6b | 30m | |||
| 3 | Ree | 6b+ A2+ | 70m | |||
| 4 | el tigre de Sants | 6b+ | 30m | |||
| 5 | closca moll | 6a+ | 90m | |||
| 6 | el diedre | 6a | 25m | |||
| 7 | via de l'ossel | 6b A0 | 100m | |||
| 8 | via del liri | 5 | 15m | |||
| 9 | adéu a l'Scenic | 5+ | 30m | |||
1.3. plaques de Cal Barricó 9 routes in Cliff
- Summary:
- Sport,Trad and Aid
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | sn-1 | 6a | 65m | |||
| 2 | cotaca | 6b | 120m | |||
| 3 | el jardín de l'Edén | 6b | 30m | |||
| 4 | la xorrera | 7a | 75m | |||
| 5 | el vuelo de Ícaro | 7b | 90m | |||
| 6 | gasparone | 6b A2 | 80m | |||
| 7 | requipao con paravol | 6b A0 | 33m | |||
| 8 | aurora craneal | A2 | 20m | |||
| 9 | aresta est | 5 | 30m | |||
2. Index by grade
| Grade | Stars | Name | Style | Area | |
|---|---|---|---|---|---|
| 5 | via del liri | 15m | 1.2. slabs | ||
| aresta est | 30m | 1.3. plaques de Cal Barricó | |||
| 5+ | adéu a l'Scenic | 30m | 1.2. slabs | ||
| 6a | el diedre | 25m | 1.2. slabs | ||
| sn-1 | 65m | 1.3. plaques de Cal Barricó | |||
| 6a+ | closca moll | 90m | 1.2. slabs | ||
| 6b | sn-1 | 30m | 1.2. slabs | ||
| cotaca | 120m | 1.3. plaques de Cal Barricó | |||
| el jardín de l'Edén | 30m | 1.3. plaques de Cal Barricó | |||
| 6b A0 | via de l'ossel | 100m | 1.2. slabs | ||
| requipao con paravol | 33m | 1.3. plaques de Cal Barricó | |||
| 6b A2 | gasparone | 80m | 1.3. plaques de Cal Barricó | ||
| 6b+ | el tigre de Sants | 30m | 1.2. slabs | ||
| 6b+ A2+ | Ree | 70m | 1.2. slabs | ||
| 6c | America under attack | 120m | 1.1. Hereu | ||
| via de l'hereu | 120m | 1.1. Hereu | |||
| 6c A2+ | sense ploms | 50m | 1.2. slabs | ||
| 7a | la xorrera | 75m | 1.3. plaques de Cal Barricó | ||
| 7b | el vuelo de Ícaro | 90m | 1.3. plaques de Cal Barricó | ||
| A0 | variant del sostre | 20m | 1.1. Hereu | ||
| A2 | aurora craneal | 20m | 1.3. plaques de Cal Barricó |
