Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Fuena de Pena Corada Crag | All Sport | 1 | 0 | |||
| 2 | Sabero Crag | - | 0 | 0 | |||
| 3 | Valdehuesa Crag | - | 0 | 0 | |||
| 4 | Aviados Crag | - | 0 | 0 | |||
| 5 | Hoces de Vegacervera Crag | - | 0 | 0 | |||
| 6 | Pedrosa Crag | - | 0 | 0 | |||
| 7 | Genicera Crag | - | 0 | 0 | |||
| 8 | Pico Torres Crag | - | 0 | 0 | |||
| 9 | Pelugano Crag | - | 0 | 0 | |||
| 10 | Condano Crag | - | 0 | 0 | |||
| 11 | Cuvea de Bollu Crag | - | 0 | 0 | |||
| 12 | Valle de Valdeon Crag | - | 0 | 0 | |||
| 13 | Naranjo de Bulnes / Pico Urriellu Crag | - | 0 | 0 | |||
| 14 | Cueto Agero Crag | - | 0 | 0 |
