
- › Europe
- › Switzerland
- › Jura
- › Solothurner Jura
- › Balsthal
A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Balsthal
51 in Crag
- 1.1. Holzflue 34 in Sector
- 1.2. Brückenwand 3 in Sector
- 1.3. Osterloch 6 in Sector
- 1.4. Überhang 8 in Sector
- 2. Index by grade
1. Balsthal 51 routes in Crag
- Summary:
-
All Sport
Long/Lat: 7.701193, 47.322184
1.1. Holzflue 34 routes in Sector
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Out in the green | 5c+ | 8m | |||
| 2 | Yak und Yeti | 5b | 10m | |||
| 3 |
Yak und Yeti Variante
to the anchors of 'Mehr Sein als Schein' | 6a | 12m | |||
| 4 | Mehr Sein als Schein | 6b | 10m | |||
| 5 | Basel meets Solothurn | 5c | 10m | |||
| 6 | Weichschnäbeler | 6a | 10m | |||
| 7 |
West Side
go further right on top to add more extensions | 6c+ | 25m | |||
| 8 | Gras ist schön | 7c | 15m | |||
| 9 | Die Flöhe husten hören | 7b+ | 18m | |||
| 10 | www.sopnet.ch | 8b+ | 18m | |||
| 11 | Wanda | 8b | 20m | |||
| 12 | Idefix | 6a+ | 25m | |||
| 13 | @ | 7a | 25m | |||
| 14 | Terre de Provence | 7a | 25m | |||
| 15 | Biaffra | 7a | 25m | |||
| 16 | Biscuit | 7c | 25m | |||
| 17 | Gegu | 6b+ | 25m | |||
| 18 | Alive | 6a+ | 25m | |||
| 19 | Conejo | 6a | 25m | |||
| 20 | Blamage | 6b+ | 25m | |||
| 21 | Willi | 5b+ | 25m | |||
| 22 | Biene Maya | 5c+ | 25m | |||
| 23 | Caduta massi | 5c | 20m | |||
| 24 | Trompe-l'oeil | 6b+ | 20m | |||
| 25 | Abheben erforderlich | 7b | 20m | |||
| 26 | Schuppe | 7a | 20m | |||
| 27 | Kernschmelze | 6b | 15m | |||
| 28 | Das waren noch Zeiten | 7b+ | 15m | |||
| 29 | Frog | 6b+ | 15m | |||
| 30 | Zweärgniaga | 5c | 15m | |||
| 31 | Prodigy | 6c | 15m | |||
| 32 | Bodenlos | 6a | 20m | |||
| 33 | Man in the mirro | 6c+ | 20m | |||
| 34 | Out of Altersheim | 5c+ | 20m | |||
1.2. Brückenwand 3 routes in Sector
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Dicke Lippe | 7b+ | 10m | |||
| 2 | Horizontal-Vertical | 7a+ | 10m | |||
| 3 | Juraclimber | 7a | 12m | |||
1.3. Osterloch 6 routes in Sector
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Zoge am Boge | 6c+ | 20m | |||
| 2 |
Zoge am Boge Variante
stay left | 6c+ | 20m | |||
| 3 | Time out | 7c | 20m | |||
| 4 | Projekt | 20m | ||||
| 5 | Une princesse au sud | 7c+ | 20m | |||
| 6 | Danger is great joy | 7c | 20m | |||
1.4. Überhang 8 routes in Sector
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Dynamischer Abgang | 7b+ | 15m | |||
| 2 | Kraftakt I | 7c | 15m | |||
| 3 | Kraftakt II | 7c+ | 15m | |||
| 4 | Projekt | 15m | ||||
| 5 | Projekt 2 | 15m | ||||
| 6 | Koan | 8a | 15m | |||
| 7 | Projekt 3 | 15m | ||||
| 8 | Projekt 4 | 15m | ||||
