
- › Europe
- › Switzerland
- › Jura
- › Solothurner Jura
- › Hinteregg
A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Hinteregg
60 in Crag
- 1.1. Lichtspiele 13 in Sector
- 1.2. Auslese 34 in Sector
- 1.3. Schlucht 13 in Sector
- 2. Index by grade
1. Hinteregg 60 routes in Crag
- Summary:
- All Sport
1.1. Lichtspiele 13 routes in Sector
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Lichtspiele | 8b | 15m | |||
| 2 | Projekt | 15m | ||||
| 3 | Promenade | 7b | 15m | |||
| 4 | Bergwärts | 6a | 25m | |||
| 5 | S'Löchle | 6a | 15m | |||
| 6 | Au bout du ciel | 7a | 25m | |||
| 7 | Uf u dervo | 6b | 25m | |||
| 8 | Geh doch nach Finale | 5b | 15m | |||
| 9 | S'Blatterl | 6a | 15m | |||
| 10 | Go west | 6c+ | 15m | |||
| 11 | Föhrenweg | 6a+ | 15m | |||
| 12 | Caffe con lecce | 6c+ | 15m | |||
| 13 | Spiderman | 7b | 15m | |||
1.2. Auslese 34 routes in Sector
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Kebi | 6c | 20m | |||
| 2 | Kebis Boulder | 7b | 20m | |||
| 3 | Mein 26.-er | 7b+ | 20m | |||
| 4 | Newcommer | 6a+ | 20m | |||
| 5 | Dani | 6b | 20m | |||
| 6 | Teamwork | 6b | 20m | |||
| 7 | Fragen Anregungen Tips | 6a+ | 20m | |||
| 8 | Florian | 6b | 30m | |||
| 9 | S'Grätle | 4a | 20m | |||
| 10 |
Mon amour
second pitch | 6b+ | 8m | |||
| 11 |
Auslese
second pitch | 7c | 8m | |||
| 12 |
Projekt
second pitch | 8m | ||||
| 13 |
Elefantenring
second pitch | 6b | 8m | |||
| 14 |
Ratatouille
second pitch | 6c | 8m | |||
| 15 |
Corpus delicti
second pitch | 7a+ | 12m | |||
| 16 | Na va di più | 7c | 25m | |||
| 17 | Sennechäppi | 7b+ | 25m | |||
| 18 | Gang gredi obsi | 7a+ | 25m | |||
| 19 | Moulin rouge | 7a+ | 25m | |||
| 20 | Miss Schweiz | 6c | 25m | |||
| 21 | Natur pur | 6c+ | 25m | |||
| 22 | Chuägloggä | 6c | 20m | |||
| 23 | Lochgesteuerete Vergliederung | 7c+ | 18m | |||
| 24 | Prosit Neujahr | 7a | 10m | |||
| 25 | Gott Jesus das wirst du sagen wenn du sie gemacht hast | 7c+ | 10m | |||
| 26 | Lichtblick | 7b+ | 10m | |||
| 27 | Ha - mas | 7a+ | 18m | |||
| 28 | Tempi | 6c+ | 10m | |||
| 29 | Shorty | 7a | 18m | |||
| 30 | Scampi | 7a+ | 18m | |||
| 31 | Beauty | 7c | 18m | |||
| 32 | Body | 7c+ | 18m | |||
| 33 | Arthrose | 7b | 15m | |||
| 34 | Ugly | 7a+ | 15m | |||
1.3. Schlucht 13 routes in Sector
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Dräggsplatz | 6b | 15m | |||
| 2 | B'hüet di Gott | 6b | 15m | |||
| 3 | Mofi | 6a+ | 20m | |||
| 4 | Frosti | 6b | 10m | |||
| 5 | Rain again | 6b | 15m | |||
| 6 | Home again | 6c | 15m | |||
| 7 | Mandela day | 7a | 15m | |||
| 8 | Hinter Egg | 7a | 15m | |||
| 9 | Projekt | 15m | ||||
| 10 | Spiel | 5a | 10m | |||
| 11 | Spass | 5c+ | 10m | |||
| 12 | Freude | 5c+ | 10m | |||
| 13 | Der Ernst des Lebens | 7b+ | 8m | |||
