
- › Middle East
- › Turkey
- › Antalya
- › Geyikbayiri
- › Alabalik Balkon
A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Alabalik Balkon 34 in Area
- 2. Index by grade
1. Alabalik Balkon 34 routes in Area
- Summary:
- All Sport
- Description:
-
Routes listed from far left to right of the descent. There are many new routes in this area not in the guide.
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 |
Climb the mega stalactite! | 6b+ |
Ben Jenga 6 weeks ago
| |||
| 2 | Stalaktosaurus | 8a | 35m | |||
| 3 |
Mega classic. | 7b+ | 27m |
Ben Jenga 6 weeks ago
| ||
| 4 | Neptunalia | 8a+ | 33m | |||
| 5 |
| 7c+ | 33m |
Ben Jenga 6 weeks ago
| ||
| 6 | Chaine Erection | 8a | 23m | |||
| 7 | Baby Bat | 6a | 12m | |||
| 8 | Jungle Speed | 7a | ||||
| 9 | 3 Happy Tree Friends | 7c | ||||
| 10 | Devil Dance | 7c | 24m | |||
| 11 | Sloper Poker | 7b+ | 18m | |||
| 12 | Karma Sutra | |||||
| 13 | Rock Erotics | |||||
| 14 | Havana Club | 8a | 25m | |||
| 15 | Unknown | 6c |
Ben Jenga 6 weeks ago
| |||
| 16 | Dog Wars | 8a | 25m | |||
| 17 | Bloody Knuckles | 8b | 25m | |||
| 18 | Against All Odds | 8a | 25m | |||
| 19 | Spanish Thanks Giving | 7a+ | 25m | |||
| 20 | Porro D'Aqua | 7c+ | 24m | |||
| 21 | Arc'teryx | 7c+ | ||||
| 22 | Big Things | 6a+ | 22m | |||
| 23 | Due Stazioni | 7a | 20m | |||
| 24 | Sky Window | 5c+ | 23m | |||
| 25 | 5 Gewinnt | 5 | 12m | |||
| 26 | Solero | 5c | 12m | |||
| 27 | Butterfly Boulevard | 5c | 18m | |||
| 28 | Pembe Hayaller | 6a | 16m | |||
| 29 | Elif | 7a | 20m | |||
| 30 | Finger Food | 7a | 17m | |||
| 31 | Heroes Go Left | 6c+ | 16m | |||
| 32 | Henkelei | 5c | 15m | |||
| 33 | Sheep Direct | 7a | 24m | |||
| 34 | Sheep In The Keep | 6b | 26m | |||
2. Index by grade
| Grade | Stars | Name | Style | |
|---|---|---|---|---|
| 5 | 5 Gewinnt | 12m | ||
| 5c | Butterfly Boulevard | 18m | ||
| Henkelei | 15m | |||
| Solero | 12m | |||
| 5c+ | Sky Window | 23m | ||
| 6a | Baby Bat | 12m | ||
| Pembe Hayaller | 16m | |||
| 6a+ | Big Things | 22m | ||
| 6b | Sheep In The Keep | 26m | ||
| 6b+ | Stalaktosaurus First Pitch | |||
| 6c | Unknown | |||
| 6c+ | Heroes Go Left | 16m | ||
| 7a | Due Stazioni | 20m | ||
| Elif | 20m | |||
| Finger Food | 17m | |||
| Jungle Speed | ||||
| Sheep Direct | 24m | |||
| 7a+ | Spanish Thanks Giving | 25m | ||
| 7b+ | River Dance | 27m | ||
| Sloper Poker | 18m | |||
| 7c | 3 Happy Tree Friends | |||
| Devil Dance | 24m | |||
| 7c+ | Arc'teryx | |||
| Parallel Universe | 33m | |||
| Porro D'Aqua | 24m | |||
| 8a | Against All Odds | 25m | ||
| Chaine Erection | 23m | |||
| Dog Wars | 25m | |||
| Havana Club | 25m | |||
| Stalaktosaurus | 35m | |||
| 8a+ | Neptunalia | 33m | ||
| 8b | Bloody Knuckles | 25m | ||
| ? | Karma Sutra | |||
| Rock Erotics |
