A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
Campbell Gome
Patrick Paul
Rick Gould
Sean Berard
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Fossil Falls
59 in Crag
- 1.1. Upper Area, West Side, Right 12 in Area
- 1.2. Upper Area, West Side, Left 9 in Area
- 1.3. Upper Area, East Side, Right 6 in Area
- 1.4. Upper Area, East Side, Left 4 in Area
- 1.5. Lower Area, East Side, Right 4 in Area
- 1.6. Lower Area, East Side, Center 3 in Area
- 1.7. Lower Area, East Side, Left 1 in Area
- 1.8. Scott's Bluff, Left 7 in Area
- 1.9. Scott's Bluff, Right 13 in Area
- 2. Index by grade
1. Fossil Falls 59 routes in Crag
- Summary:
-
Mostly Trad or Sport
Long/Lat: -117.909119, 35.967379
1.1. Upper Area, West Side, Right 12 routes in Area
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | The Blocks | 5.9 | ||||
| 2 | Unknown 1 | 5.11+ | ||||
| 3 | Unknown 2 | 5.11 | ||||
| 4 | Eagle | 5.9 | ||||
| 5 | Ride of the Valkyries | 5.10c | ||||
| 6 | Unknown 3 | 5.9 | ||||
| 7 | Ed's Crack | 5.10+ | ||||
| 8 | The Pinwheel | 5.8 | ||||
| 9 | Unknown 4 | 5.8 | ||||
| 10 | Unknown 5 | 5.10 | ||||
| 11 | Unknown 6 | 5.10+ | ||||
| 12 | Unknown 7 | 5.11 | ||||
1.2. Upper Area, West Side, Left 9 routes in Area
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Unknown 1 | 5.11 | ||||
| 2 | Unknown 2 | 5.6 | ||||
| 3 | Unknown 3 | 5.9 | ||||
| 4 | Birdshit Crack | 5.7 | ||||
| 5 | Unknown 4 | 5.10 | ||||
| 6 | Unknown 5 | 5.9 | ||||
| 7 | Unknown 6 | 5.10+ | ||||
| 8 | Unknown 7 | 5.8 | ||||
| 9 | Unknown 8 | 5.7 | ||||
1.3. Upper Area, East Side, Right 6 routes in Area
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Unknown 1 | 5.12 | ||||
| 2 | Unknown 2 | 5.10 | ||||
| 3 | Unknown 3 | 5.11 | ||||
| 4 | Unknown 4 | 5.10 | ||||
| 5 | Unknown 5 | 5.10c | ||||
| 6 | Unknown 6 | 5.11+ | ||||
1.4. Upper Area, East Side, Left 4 routes in Area
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Unknown 1 | 5.10 | ||||
| 2 | Unknown 2 | 5.11 | ||||
| 3 | Unknown 3 | 5.11a | ||||
| 4 | Unknown 4 | 5.7 | ||||
1.5. Lower Area, East Side, Right 4 routes in Area
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Unknown 1 | 5.10 | ||||
| 2 | Twilight of the Gods | 5.11a | ||||
| 3 | Rusty Piton | 5.9 | ||||
| 4 | Unknown 2 | 5.5 | ||||
1.6. Lower Area, East Side, Center 3 routes in Area
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Unknown 1 | 5.7 | ||||
| 2 | Unknown 2 | 5.9 | ||||
| 3 | Unknown 3 | 5.10 | ||||
1.7. Lower Area, East Side, Left 1 route in Area
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Lethal Weapon | 5.12 | ||||
1.8. Scott's Bluff, Left 7 routes in Area
- Summary:
- All Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Lawyers Are Poodles, Too | 5.10c | ||||
| 2 | Ojos Negroes | 5.10d | ||||
| 3 | Gopher Tooth | 5.10a | ||||
| 4 | Utmost Gravity | 5.9 | ||||
| 5 | The Swings | 5.10+ | ||||
| 6 | Broomhilda's Immolation | 5.10 | ||||
| 7 | The Sliding Board | 5.10 | ||||
1.9. Scott's Bluff, Right 13 routes in Area
- Summary:
- Mostly Unknown
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Short Aid Crack | 5.10b | ||||
| 2 | At Risk | 5.10b | ||||
| 3 | The Wilding | 5.11+ | ||||
| 4 | Feed the Kitty | 5.10b | ||||
| 5 | The Come Line | 5.9 | ||||
| 6 | Fruit of the Loomis | 5.10 | ||||
| 7 | Vaino Knows Climbing | 5.12 | ||||
| 8 | On the Verge | 5.9 | ||||
| 9 | Finger Locking Good | 5.10 | ||||
| 10 | The Poodle's Revenge | 5.10b A1 | ||||
| 11 | Sheer Loomisy | 5.11c | ||||
| 12 | Basalt and Battery | 5.10c | ||||
| 13 | Eve's Dropping | 5.11+ | ||||
