
- › North America
- › USA
- › Arizona
- › Tucson
- › Mount Lemmon
Mount Lemmon
562 routes
in Crag
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Hairpin Turn area Crag | Sport,Trad and ? | 33 | 56 | 89ft | ||
| 2 | Rivendale Area | All Unknown | 10 | 19 | 69ft | ||
| 3 | Hidden Jewels Area | All Unknown | 9 | 20 | 100ft | ||
| 4 | It Cliff Area | Sport,? and Top Rope | 5 | 5 | 43ft | ||
| 5 | Ruins Area | Mostly Unknown | 27 | 39 | |||
| 6 | Boothill Area | Sport,? | 35 | 12 | |||
| 7 | Prison Camp Area | Mostly Unknown | 32 | 94 | 33ft | ||
| 8 | Green Slabs Area | All Unknown | 17 | 46 | 46ft | ||
| 9 | Chimney Rock Area | Mostly Unknown | 9 | 39 | 120ft | ||
| 10 | Paradox Area | All Unknown | 12 | 9 | |||
| 11 | Canine/Lobo Wall Area | ?,Sport | 10 | 21 | 56ft | ||
| 12 | Windy Point Area | Mostly Trad or Sport | 168 | 142 | 69ft | ||
| 13 | Windy Ridge Area | All Unknown | 15 | 4 | 56ft | ||
| 14 | Druid Area | All Unknown | 5 | 11 | |||
| 15 | Middle Earth Area | All Unknown | 21 | 5 | 82ft | ||
| 16 | Outcroppings Area | All Sport | 14 | 7 | 62ft | ||
| 17 | Willow Canyon Crags Area | All Sport | 9 | 7 | 59ft | ||
| 18 | Munchkinland Area | Sport,? | 39 | 101 | 72ft | ||
| 19 | Matterhorn Area | All Unknown | 1 | 2 | |||
| 20 | Barnum Wall Area | All Unknown | 9 | 4 | 72ft | ||
| 21 | Old Man Stone Face Area | All Unknown | 1 | 1 | |||
| 22 | Gumby Wall Area | All Unknown | 4 | 14 | |||
| 23 | Sky Valley Area | All Unknown | 14 | 14 | |||
| 24 | Ridgeline Area | Mostly Unknown | 13 | 78 | 69ft | ||
| 25 | Boneyard Area | All Unknown | 2 | 2 | |||
| 26 | Raycreation Crag | Mostly Sport | 13 | 6 | 43ft | ||
| 27 | South Park Area | Mostly Sport | 18 | 3 | |||
| 28 | Summit Crags Crag | ?,Sport | 13 | 22 | 66ft | ||
| 29 | Reef of Rocks Area | All Unknown | 4 | 9 |




