Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | West Shore (see California) Area | - | 0 | 0 | |||
| 2 | Crystal Bay Boulder Area | - | 0 | 0 | |||
| 3 | Trippy Rock Area | All Unknown | 7 | 24 | |||
| 4 | Ballbuster Rock Area | All Unknown | 13 | 14 | |||
| 5 | Spooner Crag Area | All Unknown | 13 | 11 | |||
| 6 | Shakespeare Rock Area | All Unknown | 14 | 0 | |||
| 7 | Cave Rock Area | Mostly Unknown | 45 | 10 | 69ft | ||
| 8 | Castle Rock Area | All Unknown | 2 | 0 |


