A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
Alwyn Johnson
Felix Parham
Marie Graven
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Southpark 32 in Area
- 2. Index by grade
1. Southpark 32 routes in Area
- Summary:
- All Ice
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Professor Chaos | WI3 | 82ft | |||
| 2 | Towelie | WI4- to WI4 | 82ft | |||
| 3 | Cow Days | WI4- to WI4 | 82ft | |||
| 4 | N.A.M.B.L.A. | WI4- to WI4 | 82ft | |||
| 5 | Trapper Keeper | WI4- to WI4 | 82ft | |||
| 6 | Fat Camp | WI4- to WI4 | 82ft | |||
| 7 | Tiddlywinks | WI4- to WI4 | 82ft | |||
| 8 | Cartmanland | WI4- to WI4 | 82ft | |||
| 9 | Kenny Dies | WI3- to WI3 | 82ft |
Marie Graven 7 years ago
| ||
| 10 | Asspen | WI4- to WI4 | 82ft | |||
| 11 | Fun with Veal | WI4- to WI4 | 82ft | |||
| 12 | Chocolate Salty Balls | WI2 to WI2+ | 98ft | |||
| 13 | Mr. Hankey | WI2 to WI2+ | 98ft | |||
| 14 | Not Without my Anus | WI3 | 98ft | |||
| 15 | Cherokee Hair Tampon | WI2- to WI2 | 98ft |
Alwyn Johnson 3 months ago
| ||
| 16 | Super fun time | WI4 | 98ft |
Alwyn Johnson 3 months ago
| ||
| 17 | Summer Sucks | WI2 | 98ft | |||
| 18 | Hooked on Monkey Phonics | WI3- to WI3 | 98ft |
Marie Graven 7 years ago
| ||
| 19 | Chickenlover | WI3 | 98ft |
Marie Graven 7 years ago
| ||
| 20 | R.E.S.L.O.F.F. | WI3 | 98ft | |||
| 21 | Cancelled | WI4 | 98ft | |||
| 22 | Sexual Harassment Panda | WI4- to WI4 | 98ft | |||
| 23 | Cartman's Anal Probe | WI4- to WI4 | 98ft | |||
| 24 | Pinkeye | WI4 | 98ft | |||
| 25 | Fingerbang | WI5- to WI5 | 98ft | |||
| 26 | Cartman's Mom | WI5 | 98ft | |||
| 27 | Cartman's Mom, Pt. 2 | WI4 | 98ft | |||
| 28 | Chinpokomon | WI4 | 98ft | |||
| 29 | Tom's Rhinoplasty | WI3 | 82ft | |||
| 30 | Mecha Streisand | WI3- to WI3 | 82ft | |||
| 31 | Chef Aid | WI3- to WI3 | 66ft | |||
| 32 | Terrace | WI3 | 49ft | |||
2. Index by grade
| Grade | Stars | Name | Style | |
|---|---|---|---|---|
| WI2- to WI2 | Cherokee Hair Tampon | 98ft | ||
| WI2 | Summer Sucks | 98ft | ||
| WI2 to WI2+ | Chocolate Salty Balls | 98ft | ||
| Mr. Hankey | 98ft | |||
| WI3- to WI3 | Chef Aid | 66ft | ||
| Hooked on Monkey Phonics | 98ft | |||
| Kenny Dies | 82ft | |||
| Mecha Streisand | 82ft | |||
| WI3 | Chickenlover | 98ft | ||
| Not Without my Anus | 98ft | |||
| Professor Chaos | 82ft | |||
| R.E.S.L.O.F.F. | 98ft | |||
| Terrace | 49ft | |||
| Tom's Rhinoplasty | 82ft | |||
| WI4- to WI4 | Asspen | 82ft | ||
| Cartman's Anal Probe | 98ft | |||
| Cartmanland | 82ft | |||
| Cow Days | 82ft | |||
| Fat Camp | 82ft | |||
| Fun with Veal | 82ft | |||
| N.A.M.B.L.A. | 82ft | |||
| Sexual Harassment Panda | 98ft | |||
| Tiddlywinks | 82ft | |||
| Towelie | 82ft | |||
| Trapper Keeper | 82ft | |||
| WI4 | Cancelled | 98ft | ||
| Cartman's Mom, Pt. 2 | 98ft | |||
| Chinpokomon | 98ft | |||
| Pinkeye | 98ft | |||
| Super fun time | 98ft | |||
| WI5- to WI5 | Fingerbang | 98ft | ||
| WI5 | Cartman's Mom | 98ft |
