
- › North America
- › USA
- › Pennsylvania
Pennsylvania
707 routes
in Region
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | McConnells Mill State Park Crag | ?,Boulder | 165 | 270 | 49ft | ||
| 2 | Ralph Stover State Park Crag | ?,Top Rope and other styles | 53 | 228 | 72ft | ||
| 3 | Breakneck Crag | Mostly Sport | 17 | 129 | 43ft | ||
| 4 | Livezey Rock Crag | Mostly Top Rope | 6 | 17 | |||
| 5 | Lost Crag Crag | Mostly Unknown | 40 | 63 | 26ft | ||
| 6 | Birdsboro Crag | Sport,? | 118 | 144 | 49ft | 1 | |
| 7 | Bellefonte Quarry Crag | All Unknown | 12 | 58 | 180ft | ||
| 8 | Tilbury Crag | All Unknown | 5 | 9 | 69ft | ||
| 9 | Chickies Rock Crag | All Unknown | 38 | 71 | 62ft | ||
| 10 | Pulpit Rock Crag | All Unknown | 2 | 0 | 36ft | ||
| 11 | Derry High Rocks Crag | All Unknown | 4 | 8 | |||
| 12 | Harrisburg Crag | - | 0 | 0 | |||
| 13 | Jake's Rock Crag | - | 0 | 0 | |||
| 14 | Lehigh Gorge Crag | - | 0 | 0 | |||
| 15 | Rimrock Overlook Crag | - | 0 | 0 | |||
| 16 | White Rocks Crag | All Unknown | 16 | 1 | 75ft | ||
| 17 | Hunters Rock Crag | All Boulder | 4 | 4 | 59ft | ||
| 18 | Mocanaqua Crag | ?,Sport and Top Rope | 47 | 40 | |||
| 19 | Blue Ridge Run Rocks Crag | - | 0 | 0 | |||
| 20 | Pig Hill Crag | - | 0 | 0 | |||
| 21 | House Rocks Crag | - | 0 | 0 | |||
| 22 | Valley Forge National Park Crag | - | 0 | 0 | |||
| 23 | Delaware Water Gap Crag | All Ice | 3 | 2 | 120ft | ||
| 24 | Stoney Ridge Crag | - | 0 | 0 | |||
| 25 | Kelly Drive Boulder Crag | - | 0 | 0 | |||
| 26 | Krahlick Rocks Crag | All Unknown | 20 | 17 | 43ft | ||
| 27 | Haycock Mountain Crag | All Boulder | 24 | 31 | 13ft | ||
| 28 | Governor's Stable Crag | All Boulder | 61 | 39 | 16ft | ||
| 29 | Sex wall Crag | - | 0 | 0 | |||
| 30 | Safe Harbor Crag | - | 0 | 0 | |||
| 31 | Pole's Steeple Crag | All Unknown | 3 | 3 | 59ft | ||
| 32 | Mt. Gretna Crag | All Boulder | 67 | 62 | 10ft | ||
| 33 | Whiskey Springs Crag | All Boulder | 2 | 0 | |||
| 34 | White Rock Acers Crag | - | 0 | 0 | |||
| 35 | Shaffer Rock Crag | - | 0 | 0 |



