-
We don't know where this area is located. Do you? Locate area
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | S-Couloir Area | All Ice | 1 | 0 | |||
| 2 | Stiletto Area | Alpine,Ice | 2 | 0 | |||
| 3 | Sharkstooth Area | Mostly Alpine | 12 | 3 | |||
| 4 | Forbidden Tower Area | All Alpine | 1 | 0 | |||
| 5 | The Petit Grepon Area | Alpine,? | 8 | 16 | 980ft | ||
| 6 | The Saber Area | Alpine,? | 11 | 4 | 980ft | ||
| 7 | The Foil Area | Alpine,? | 3 | 0 | |||
| 8 | The Moon Area | All Alpine | 2 | 0 | |||
| 9 | The Jackknife Area | All Alpine | 2 | 0 |

