
- › North America
- › USA
- › New Mexico
- › Sandia Mountain
Sandia Mountain
147 routes
in Crag
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Palomas Peak Crag | All Trad or Sport | 75 | 49 | 59ft | ||
| 2 | Muralla Grande Area | All Alpine | 3 | 8 | 550ft | ||
| 3 | Sentinel Area | All Unknown | 5 | 8 | 190ft | ||
| 4 | The Point Area | All Unknown | 1 | 2 | 540ft | ||
| 5 | The Thumb Area | All Unknown | 1 | 3 | 1600ft | ||
| 6 | Tombstone Area | All Unknown | 6 | 6 | 260ft | ||
| 7 | East Sentinal Area | All Unknown | 2 | 3 | 110ft | 1 | |
| 8 | Gemstone Area | All Unknown | 2 | 6 | |||
| 9 | Gemstone East Area | Mostly Alpine | 8 | 5 | 260ft | ||
| 10 | Hole in the Wall Area | Alpine,? | 8 | 6 | 250ft | ||
| 11 | Estrellita Area | All Unknown | 3 | 8 | 98ft | ||
| 12 | Techweeny Buttress Area | Mostly Unknown | 7 | 2 | 160ft | ||
| 13 | Tridents Area | All Unknown | 6 | 2 | 570ft | ||
| 14 | Fire Hydrant Area | All Unknown | 1 | 1 | 110ft | ||
| 15 | Donald Duck Area | All Unknown | 1 | 1 | 110ft | ||
| 16 | Yucca Flower Tower Area Area | All Unknown | 4 | 1 | 180ft | ||
| 17 | Andy Boy Wall Area | Top Rope,Trad and ? | 3 | 3 | 98ft | ||
| 18 | The Shield Area | Alpine,? and Aid | 6 | 4 | 1200ft | ||
| 19 | The Needle Area | All Alpine | 1 | 1 | |||
| 20 | Torreon Area | All Alpine | 2 | 1 | |||
| 21 | Mexican Breakfast Area | All Unknown | 2 | 1 | 490ft |





