Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Arch Drude Boulder Area | All Boulder | 2 | 4 | 26ft | ||
| 2 | Druid Stones Area | - | 0 | 0 | |||
| 3 | Kojak Boulder Area | - | 0 | 0 | |||
| 4 | Golden Boy Boulder Area | - | 0 | 0 | |||
| 5 | The Sloth Boulder Area | - | 0 | 0 | |||
| 6 | The Druidstone Area | - | 0 | 0 | |||
| 7 | Skydancer Boulder Area | - | 0 | 0 |

