
- › North America
- › USA
- › Utah
- › Wasatch Front
- › Salt Lake City
- › Big Cottonwood Canyon
Big Cottonwood Canyon
208 routes
in Crag
- Avg. Height: 120ft
- Style: Mostly Trad or Sport
- Ascents: 898
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Dogwood Crag Area | ?,Sport and other styles | 16 | 126 | 85ft | ||
| 2 | The Dead Snag Crag Area | All Unknown | 4 | 38 | 390ft | ||
| 3 | Storm Mountain Island Area | ?,Trad and Sport | 13 | 96 | 120ft | ||
| 4 | Pyschobabble Wall Area | All Unknown | 7 | 1 | |||
| 5 | Reservoir Ridge Crag | All Sport | 1 | 1 | 82ft | ||
| 6 | S-Curve Crags Area | Mostly Unknown | 38 | 283 | 79ft | ||
| 7 | The Millstone Area | All Unknown | 23 | 29 | |||
| 8 | Big Cottonwood Canyon Ice Area | All Ice | 3 | 0 | 240ft | ||
| 9 | Storm Mountain Picnic Area Area | All Unknown | 20 | 18 | 79ft | ||
| 10 | Challenge Buttress - West Face Area | All Unknown | 7 | 47 | 59ft | ||
| 11 | Challenge Buttress - East Face Area | All Unknown | 4 | 35 | 49ft | ||
| 12 | narcolepsy Area | All Unknown | 6 | 20 | 62ft | ||
| 13 | beachball crag Area | All Unknown | 1 | 2 | 30ft | ||
| 14 | The Slips Area | All Unknown | 9 | 130 | 69ft | ||
| 15 | aqueduct Area | All Unknown | 8 | 9 | 59ft | ||
| 16 | Glass Ocean and Environs Area | All Unknown | 12 | 20 | 110ft | ||
| 17 | aguaworld Area | All Unknown | 6 | 4 | |||
| 18 | Dark Star Gully Area | Sport,? | 4 | 8 | |||
| 19 | Broad's Fork Area | Sport,? | 4 | 11 | 39ft | ||
| 20 | Mule Hollow Wall-Main Wall Area | All Unknown | 8 | 6 | 490ft | ||
| 21 | margin for air Area | - | 0 | 0 | |||
| 22 | art major Area | - | 0 | 0 | |||
| 23 | yellow peril Area | - | 0 | 0 | |||
| 24 | penitentiary wall Area | All Unknown | 3 | 6 | 46ft | ||
| 25 | the wave Area | All Unknown | 1 | 0 | 59ft | ||
| 26 | jhcob wall Area | All Unknown | 1 | 5 | |||
| 27 | creekside Area | - | 0 | 0 | |||
| 28 | Challenge Buttress - North Face Area | All Unknown | 4 | 1 | |||
| 29 | Mule Hollow Wall-Sea of Glass Wall Area | All Unknown | 5 | 2 | 200ft | ||
| 30 | Mule Hollow Wall-Descent Gully Area | - | 0 | 0 |

