Little Cottonwood Canyon
219 routes
in Area
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Crescent Crack Buttress Area | All Unknown | 6 | 54 | 98ft | ||
| 2 | Crescent Crack Area Area | Mostly Unknown | 8 | 31 | 36ft | ||
| 3 | The Coffin Area | All Unknown | 5 | 41 | 160ft | ||
| 4 | The Egg Area | All Unknown | 6 | 8 | 120ft | ||
| 5 | The Fin Area | All Alpine | 3 | 4 | |||
| 6 | The Thumb Area | ?,Alpine | 7 | 14 | 49ft | ||
| 7 | Kermit's Wall Area | All Unknown | 7 | 18 | |||
| 8 | Green Adjective Gully Area | All Unknown | 25 | 72 | 98ft | ||
| 9 | The Schoolroom Wall Area | Mostly Unknown | 16 | 90 | |||
| 10 | The Dihedrals Area | Mostly Unknown | 8 | 26 | 72ft | ||
| 11 | Beckey's Wall Area | Mostly Unknown | 12 | 74 | 230ft | ||
| 12 | Lisa Falls Area | All Unknown | 9 | 31 | 79ft | ||
| 13 | Hellgate Cliffs Area | Mostly Unknown | 23 | 5 | 49ft | ||
| 14 | Little Cottonwood Canyon Ice Area | Ice,Alpine and ? | 10 | 6 | 370ft | ||
| 15 | Triangle Wall Area | All Aid | 1 | 2 | |||
| 16 | Altered States Gully Area | All Unknown | 1 | 0 | |||
| 17 | Bong Eater Buttress Area | All Unknown | 3 | 10 | |||
| 18 | Pentapitch Area Area | Mostly Unknown | 6 | 26 | 3400ft | ||
| 19 | Coalpit Gulch & Industrial Wall Area | All Unknown | 11 | 35 | |||
| 20 | Albion Basin - Cosmic Web Area | All Unknown | 2 | 2 | 49ft | ||
| 21 | Hong Wall Area | All Unknown | 3 | 1 | 85ft | ||
| 22 | Great White Icicle - Lower Right Side Area | All Unknown | 2 | 1 | |||
| 23 | Great White Icicle - Upper Right Side Area | All Unknown | 3 | 0 | 160ft | ||
| 24 | Great White Icicle - Left Side Area | - | 0 | 0 | |||
| 25 | The Black Peeler Area | All Aid | 1 | 1 | |||
| 26 | Secret Garden Area | All Boulder | 14 | 4 | 16ft | ||
| 27 | Cabbage Patch Area | All Boulder | 2 | 2 | |||
| 28 | The Glen Area | All Boulder | 25 | 1 | 16ft |

