Yosemite Valley
1,812 routes
in Area
Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | North Lower Merced Canyon Area | Mostly Trad or Sport | 477 | 579 | 130ft | ||
| 2 | South Lower Merced Canyon Area | Mostly Trad or Sport | 124 | 13 | |||
| 3 | Cathedral Rocks Area | Mostly Trad or Sport | 123 | 287 | 990ft | ||
| 4 | El Capitan Area | ?,Aid and other styles | 238 | 581 | 1700ft | ||
| 5 | Eagle Peak Area | - | 0 | 0 | |||
| 6 | Yosemite Falls Area | ?,Trad and other styles | 144 | 500 | 160ft | 3 | |
| 7 | The Royal Arches Area | Mostly Trad or Sport | 145 | 647 | 250ft | ||
| 8 | Washington Column Area | ?,Aid and Alpine | 30 | 71 | 1100ft | ||
| 9 | North Dome Area | ?,Trad and Aid | 10 | 28 | 1100ft | ||
| 10 | Half Dome Area | Aid,? and other styles | 44 | 157 | 1300ft | 3 | |
| 11 | Glacier Point Area | Mostly Trad or Sport | 142 | 183 | 310ft | ||
| 12 | Sentinel Rock Area Area | Mostly Trad or Sport | 116 | 48 | 400ft | ||
| 13 | Cloud's Rest Area Area | All Unknown | 1 | 1 | 36ft | ||
| 14 | Ribbon Falls Area | Mostly Unknown | 37 | 2 | |||
| 15 | Three Brothers Area | Mostly Trad or Sport | 92 | 292 | 450ft | ||
| 16 | Tenaya Canyon Area | ?,Aid and Alpine | 45 | 0 | |||
| 17 | Mt Broderick Area | All Aid | 2 | 0 | |||
| 18 | Leaning Tower Area | ?,Aid and Alpine | 33 | 37 | 990ft | ||
| 19 | Camp 4 Area | All Boulder | 9 | 10 | 1 |





