Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | South Whizz Dome Area | All Unknown | 13 | 0 | |||
| 2 | North Whizz Dome Area | Mostly Unknown | 12 | 1 | |||
| 3 | Downstream from Hammer Dome Area | All Unknown | 4 | 0 | |||
| 4 | Hammer Dome (Micro Dome) Area | All Unknown | 19 | 2 | |||
| 5 | River Wall Area | All Unknown | 5 | 2 | |||
| 6 | Lava Dome Area | All Unknown | 5 | 1 | |||
| 7 | Alcatraz Rock Area | All Unknown | 1 | 0 | |||
| 8 | Dome Perignon Area | All Unknown | 8 | 0 | |||
| 9 | Dark Side Dome Area | All Unknown | 8 | 0 | |||
| 10 | Doda Dome Area | All Unknown | 2 | 0 | |||
| 11 | Micro Dome Area | All Unknown | 3 | 1 | |||
| 12 | Bearded Clam Cliff Area | All Unknown | 4 | 2 | |||
| 13 | The Western Front Area | All Unknown | 6 | 2 | |||
| 14 | Daff Dome Area | Mostly Unknown | 37 | 113 | 360ft | ||
| 15 | West Cottage Dome Area | All Unknown | 6 | 2 | |||
| 16 | Peanut Gallery Area | All Unknown | 8 | 0 | |||
| 17 | East Cottage Dome Area | All Unknown | 21 | 22 | 66ft | ||
| 18 | Canopy World Area | All Unknown | 16 | 1 |

