A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
Campbell Gome
blake
Hard Landin' Brandon
Aaron Damus
Adam Pullen
David Aguasca
Simon Dale
Joe Atwood
Nate Willette
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Don't delete these
43 in Crag
- 1.1. Mount Russell 0 in Area
- 2. Index by grade
1. Don't delete these 43 routes in Crag
- Summary:
-
Boulder,?
and other styles
Long/Lat: -118.290580, 36.589460
- Description:
-
These routes are parked here because of access issues at the crag. Maybe one day we'll be able to reinstate them!
|
||||||||
| Route | Grade | Style | Popularity | Selected ascents | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wailing Wall | 21m | ||||||
| 2 | Tantrum | 21m | ||||||
| 3 | Bull | V3 | ||||||
| 4 | Bear | V3 | ||||||
| 5 | Chronic | V5 | ||||||
| 6 | Dope | V8 | ||||||
| 7 | the Nippleator | V3 | ||||||
| 8 | the Tusk | V1 | ||||||
| 9 | the Wave | V6 | ||||||
| 10 | Brickbop | V9 | ||||||
| 11 | Jonometry | V6 | ||||||
| 12 | Speed of Life | V8 | ||||||
| 13 | Tweaky Bird | V7 | ||||||
| 14 | Wet Banana | V8 | ||||||
| 15 | Bustin' Mad Rhymes | V10 | ||||||
| 16 | Magic Carpet | V5 | ||||||
| 17 | Mid Sized Man | V9 | ||||||
| 18 | Barndoor | 5.10 | ||||||
| 19 | Bulletproof | 5.13c | ||||||
| 20 | Journey through the past | 5.12b | ||||||
| 21 | Body Friction | V4 | ||||||
| 22 | Thrill of Victory | V8 | ||||||
| 23 | Big | V7 | ||||||
| 24 | Yosemite Crack | 5.10 | ||||||
| 25 | Peapod | 5.10 | ||||||
| 26 | Eye Opener | 5.8 | ||||||
| 27 | Airblast | 5.8 | ||||||
| 28 | Half a Banana | 5.11b | ||||||
| 29 | Gryptonite | 5.11a | ||||||
| 30 | Lady Buggery | 5.10a | ||||||
| 31 | Stone Soup | 5.7 | ||||||
| 32 | Cuttlefish | 5.11 | ||||||
| 33 | Hard as an Oosik | 5.12a | ||||||
| 34 | Wiessner Line | 5.9 to 5.10a | 2 | |||||
| 35 | Salty Dog | 5.10 | ||||||
| 36 | Quarryman | 5.10 | ||||||
| 37 | Rad | 5.9 | ||||||
| 38 | Trad | 5.10 | ||||||
| 39 | Lightning Bolt | 5.12c | ||||||
| 40 | Hammer | 5.13a | ||||||
| 41 | Pinnacle Arete | 5.10 | ||||||
| 42 | Sweet Pea | 5.7 | ||||||
| 43 | Cojones Grandes | 5.12 | ||||||
1.1. Mount Russell 0 routes in Area
2. Index by grade
| Grade | Stars | Name | Style | |
|---|---|---|---|---|
| 5.7 | Stone Soup | |||
| Sweet Pea | ||||
| 5.8 | Airblast | |||
| Eye Opener | ||||
| 5.9 | Rad | |||
| 5.9 to 5.10a | Wiessner Line | 2 | ||
| 5.10a | Lady Buggery | |||
| V1 | the Tusk | |||
| 5.10 | Barndoor | |||
| Peapod | ||||
| Pinnacle Arete | ||||
| Quarryman | ||||
| Salty Dog | ||||
| Trad | ||||
| Yosemite Crack | ||||
| 5.11a | Gryptonite | |||
| 5.11b | Half a Banana | |||
| V3 | Bear | |||
| Bull | ||||
| the Nippleator | ||||
| 5.11 | Cuttlefish | |||
| V4 | Body Friction | |||
| 5.12a | Hard as an Oosik | |||
| 5.12b | Journey through the past | |||
| V5 | Chronic | |||
| Magic Carpet | ||||
| 5.12c | Lightning Bolt | |||
| 5.12 | Cojones Grandes | |||
| V6 | Jonometry | |||
| the Wave | ||||
| V7 | Big | |||
| Tweaky Bird | ||||
| 5.13a | Hammer | |||
| V8 | Dope | |||
| Speed of Life | ||||
| Thrill of Victory | ||||
| Wet Banana | ||||
| 5.13c | Bulletproof | |||
| V9 | Brickbop | |||
| Mid Sized Man | ||||
| V10 | Bustin' Mad Rhymes | |||
| ? | Tantrum | 21m | ||
| Wailing Wall | 21m |

