Showing all 23 ascents.
Grade | Route | Gear style | Quality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 16th Nov 2023 - Ramanagara, Mysore Highway | |||||||||||||||||||
Madapura Betta West Face (Madapura Betta) | |||||||||||||||||||
5.10c | ★★ Airavatha — 9 attempts - with Sohan Pavuluri | 45m, 8 | |||||||||||||||||
5.8 | ★★ Mooshika - with Zeeshan Mushtaq | 30m, 8 | |||||||||||||||||
Sat 14th Oct 2023 - Yedumadu/Raogodlu, Kanakapura | |||||||||||||||||||
Twin Towers / West Land | |||||||||||||||||||
5.9/10a | ★★ Malawi Idli - with Subhash | 8m | |||||||||||||||||
5.7/8 | ★ Ritu - East Tower - with Subhash | 7m | |||||||||||||||||
5.10c | ★★ BoomerJi - East Tower - with Subhash | 8m | |||||||||||||||||
Sat 30th Sep 2023 - Ramanagara, Mysore Highway | |||||||||||||||||||
Senapathi | |||||||||||||||||||
5.7 | ★ Life Begins at 40 - with Amith B V | 30m, 4 | |||||||||||||||||
5.8 | ★ C'est La Vie - with Amith B V | 30m, 4 | |||||||||||||||||
Supporting theCrag is not only good for your Karma
it also gives you access to great benefits on theCrag and beyond. | |||||||||||||||||||
5.7 | ★★ Iron Man - with Amith B V | 35m, 8 | |||||||||||||||||
5.9 ~5.10a | ★★ Snake Skin - with Amith B V | 30m, 4 | |||||||||||||||||
Sat 30th Sep 2023 - Yedumadu/Raogodlu, Kanakapura | |||||||||||||||||||
Middle Earth Area | |||||||||||||||||||
5.10c | ★★★ DISHOOM - with Amith B V | 6m | ★★ Very Good | ||||||||||||||||
Thu 28th Sep 2023 - Yedumadu/Raogodlu, Kanakapura | |||||||||||||||||||
Middle Earth Area | |||||||||||||||||||
5.10a | ★★ Dogs 0, Cats 22 - with Amith B V | 6m | |||||||||||||||||
• 5.10a. 6 meters. 2 + 0
• Left of the Chochise Fake crack line. A two-bolt problem. Crux is between the
first and the second bolt, and then eases up. Given grade is for the line starting
with the crack to the right, and then moving along the bolt. Harder take-off is
possible from directly below the bolt to the left of it, using a dish.
• Anchors: Trees.
• Tats with Ring for exit.
• Route & FA by Sohan. Dec 3rd, 2022.
|
|||||||||||||||||||
Sun 24th Sep 2023 - Yedumadu/Raogodlu, Kanakapura | |||||||||||||||||||
North-East Slabs Six-Finger Slabs | |||||||||||||||||||
5.5 - 7 | Six Finger Slab | 14m | |||||||||||||||||
Sun 24th Sep 2023 - Yedumadu/Raogodlu, Kanakapura | |||||||||||||||||||
North-East Slabs Massif Wall | |||||||||||||||||||
5.8 | ★★ Wizard Lizard - with Iniyan | 20m | ★★ Very Good | ||||||||||||||||
5.6/7 | ★ Gully Boy - with Iniyan | 15m | |||||||||||||||||
5.7 | ★★ Stuck - with Iniyan | 15m | |||||||||||||||||
Fri 25th Aug 2023 - Badami | |||||||||||||||||||
Power Star Community Crag The Gully Right Side | |||||||||||||||||||
6a+ | ★★★ Badami Mami - with Raghava | 5 | |||||||||||||||||
Fri 25th Aug 2023 - Badami | |||||||||||||||||||
Temple Area Temple Right Wall | |||||||||||||||||||
5c | ★★ Coming Back to Life - with Iniyan | 17m, 5 | ★★ Very Good | ||||||||||||||||
Sat 19th Aug 2023 - Ramanagara, Mysore Highway | |||||||||||||||||||
Achalu Lower Achalu Wall | |||||||||||||||||||
5.9 | Aiyappa - with Stephanie Strong | 90m | |||||||||||||||||
Tue 16th May 2023 - Badami | |||||||||||||||||||
Power Star Community Crag The Gully Left Side | |||||||||||||||||||
5a | ★★★ Rhino - with iniyan | 7 | ★★ Very Good | ||||||||||||||||
Tue 16th May 2023 - Badami | |||||||||||||||||||
Power Star Community Crag The Gully Right Side | |||||||||||||||||||
5a ~5a+ | ★★★ King Louis - with Cassandra | 8 | |||||||||||||||||
Fri 12th May 2023 - Badami | |||||||||||||||||||
Temple Area Temple Right Wall | |||||||||||||||||||
6a | ★★ John Long - with Cassandra | 15m, 5 | |||||||||||||||||
Sat 15th Apr 2023 - Badami | |||||||||||||||||||
Badami Deluxe Area | |||||||||||||||||||
6a | ★★ Dark Lane - with Cassandra | 24m, 8 | ★★ Very Good | ||||||||||||||||
Wed 12th Apr 2023 - Badami | |||||||||||||||||||
Temple Area Biscuit Wall | |||||||||||||||||||
6a+ | ★★★ Master of Biscuits - with Ravi waddar | 26m, 11 |
Showing all 23 ascents.