By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Flash | 7 | 5.10c | ★★ City Folk about a year ago | |||
Top rope | 2 | 5.10c | ★★ The Next Generation about two years ago | |||
Onsight | 3 | 5.10b | ★★ Locutus about a year ago | |||
Send | 2 | V3 | ★★ Planet Express about two years ago | |||
Flash | 2 | V2 | ★ Parallel Doomsday about two years ago | |||
Onsight | 1 | 5.7 | ★ Pockets about a year ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Calabogie | 14 | V3 | ★★ Planet Express about two years ago | |||
Beaver Valley | 3 | 5.7 | ★ Pockets about a year ago | |||
Beaver Valley | 3 | 5.7 | ★ Serpentine about a year ago | |||
Bruce Peninsula | 2 | 5.10a | ★ The Slugmeister’s High Techs about a year ago |
Sport timeline (ascents)