Supports theCrag
Climb fast, but safe
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Red point | 1199 | 31 | ★★ Dedicated to Dude about a year ago | |||
Flash | 363 | 27 | ★★ Feral Kitten 5 weeks ago | |||
27 | ★★★ Better than Nothing 4 months ago | |||||
27 | ★★★ Monkey Trail Ext about two years ago | |||||
Onsight | 1852 | 26 | ★ Nappies Patrique? 4 months ago | |||
26 | ★★★ SpiderPuss 5 months ago | |||||
26 | ★★ Potatohead about two years ago | |||||
Send | 862 | V12 | ★★ Grubby Paw Direct 3 months ago | |||
Flash | 1167 | V9 | ★★★ The Bridge about a year ago | |||
Onsight | 220 | V5 | ★★ Fire From Heaven Blues 2 years ago | |||
V5 | ★★ Deep In The Belly Of The Whale 2 years ago | |||||
V5 | ★★ Upper Cut 2 years ago | |||||
Red point | 19 | 26 | ★★ The Fortress 2 years ago | |||
Pink point | 4 | 26 | ★★★ Yesterday 2 years ago | |||
Flash | 39 | 25 | ★★ Plunging Testicles 8 months ago | |||
25 | ★★★ Debutantes and Centipedes 2 years ago | |||||
Clean | 15 | V6 | ★★ Bullet-Proof about a year ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Nowra | 1812 | 31 | ★★ Dedicated to Dude about a year ago | |||
Blue Mountains | 649 | V8 | ★★★ Can I Kick It? 6 months ago | |||
V8 | ★★ Golden Gaytime 6 months ago | |||||
New Nowra - Braidwood Road | 480 | 26 | ★★ Edging 7 months ago | |||
26 | ★★ Burlesque about a year ago | |||||
26 | Gratefully Dead about two years ago | |||||
Arapiles | 353 | 27 | ★★ Have a Good Flight Direct Start 2 years ago | |||
Rocklands | 308 | V10 | Full Arch about a year ago | |||
V10 | ★★★ Ghost in the Darkness about a year ago |
Sport timeline (ascents)
Boulder timeline (ascents)
Trad timeline (ascents)