Supports theCrag
Climb fast, but safe
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Red point | 907 | 29 | ★★★ Plastic Exploding Inevitable 6 months ago | |||
Onsight | 1158 | 26 | ★★★ Duck Walk 13 weeks ago | |||
26 | ★★★ No Name about a year ago | |||||
Flash | 153 | 26 | ★★★ The Boy From Oz 9 weeks ago | |||
26 | ★★★ Biafra 6 months ago | |||||
26 | ★ Top Hat 6 months ago | |||||
Top rope | 25 | 25 | ★★ War and Peace about a year ago | |||
Tick | 9 | 24 | ★★ Sober about two years ago | |||
24 | ★★ Pocket Lottery about two years ago | |||||
Send | 221 | V8 | ★★ Locked & Loaded 5 months ago | |||
Onsight | 220 | V5 | ★★ Fire From Heaven Blues 5 months ago | |||
V5 | ★★ Deep In The Belly Of The Whale 5 months ago | |||||
V5 | ★★ Upper Cut 5 months ago | |||||
Flash | 109 | V5 | ★★ Undercuts I Think 9 months ago | |||
V5 | ★★ Curves 2 years ago | |||||
Pink point | 2 | 26 | ★★★ Yesterday 4 weeks ago | |||
Red point | 16 | 26 | ★★ The Fortress 4 months ago | |||
Flash | 25 | 25 | ★★★ Debutantes and Centipedes 4 weeks ago | |||
Deep water solo | 33 | 24 | ★★ Crack Up 2 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Nowra | 1636 | V8 | ★★ Locked & Loaded 5 months ago | |||
Blue Mountains | 422 | 28 | ★★★ The Way of All Flesh 9 weeks ago | |||
New Nowra - Braidwood Road | 347 | 26 | ★★ The Liberator 8 weeks ago | |||
26 | ★★ Sahara 7 months ago | |||||
Arapiles | 294 | 27 | ★★ Have a Good Flight Direct Start 5 weeks ago | |||
East Killara | 112 | V6 | ★★ Giant Slayer 5 months ago | |||
V6 | ★ Into the light 5 months ago | |||||
V6 | ★★ Father Ted's Stiff Upper Lip 5 months ago |
Sport timeline (ascents)
Boulder timeline (ascents)
Trad timeline (ascents)