By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Second | 39 | 19 | ★★ Big Wave 3 years ago | |||
Top rope | 6 | 17 | ★★ Sports Fan 3 years ago | |||
17 | ★ Bad Move 4 years ago | |||||
17 | ★ Charger 4 years ago | |||||
Onsight | 8 | 16 | ★ Moonlight Dilemma 3 years ago | |||
Tick | 4 | 16 | ★ Enviromental Decay 2 years ago | |||
16 | ★ Revelation Six Sixteen 2 years ago | |||||
Flash | 1 | 14 | ★ Spooge In A Glove 3 years ago | |||
Top rope | 11 | 15 | ★ Tree Line 3 years ago | |||
Flash | 1 | 10 | ★ Tactical Alert Stealth Hound 3 years ago | |||
Send | 1 | V0 | ★ There's Just No Need For That 4 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Brooyar | 22 | 17 | ★★ Send Me an Angel 3 years ago | |||
Hillwood (private land) | 19 | 16 | ★ Enviromental Decay 2 years ago | |||
16 | ★ Revelation Six Sixteen 2 years ago | |||||
Ton Sai | 13 | 19 | ★★ Big Wave 3 years ago | |||
Mt Ngungun | 10 | 17 | ★ Bad Move 4 years ago | |||
17 | ★ Charger 4 years ago | |||||
Sand River | 9 | 18 | ★ Annica 7 months ago |
Sport timeline (ascents)
Boulder timeline (ascents)