By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Send | 71 | 5A+ | ★ To the left i say! 3 years ago | |||
Clean | 7 | 3C | E04 5 years ago | |||
3C | E07 5 years ago | |||||
3C | 49 5 years ago | |||||
Onsight | 6 | 3B | ★★★ Le tube 4 years ago | |||
Flash | 10 | 3A+ | Mola mogollón 4 years ago | |||
Top rope | 23 | 6- | ★★ Frückstück mit Marta 4 years ago | |||
Second | 2 | 5 | ★ Mario moreno II 5 years ago | |||
Onsight | 5 | 5 | ★★ Border Line 4 years ago | |||
Top rope | 20 | 6- | I Want It That Way (Grün-meliert) 3 years ago | |||
Pink point | 3 | 5+ | Bailamos 3 years ago | |||
Onsight | 3 | 5 | Thinking Out Loud 2 years ago | |||
5 | Ride Like The Wind 4 years ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
Fontainebleau | 232 | 4A | La Gifle 4 years ago | |||
DAV Kletter- und Boulderzentrum Gilching | 39 | 6- | The Right way 2 years ago | |||
6- | I Want It That Way (Grün-meliert) 3 years ago | |||||
Finale Ligure | 19 | 6- | ★★ Frückstück mit Marta 4 years ago | |||
Mallorca | 13 | 6- | ★ Right 7 months ago | |||
6- | Curving Groove 7 months ago | |||||
Albarracín | 5 | 4B | ★ El supermegafácil 4 years ago |
Boulder timeline (ascents)
Sport timeline (ascents)
Gym sport timeline (ascents)