By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Onsight | 92 | 5.10d | Short Glass, Long Pour 4 years ago | |||
Top rope | 34 | 5.10d | ★ Tequila Sunset 5 years ago | |||
Tick | 24 | 5.10d | ★★ Bad Dates 4 years ago | |||
5.11a | ★★ Speed Dial #8 4 years ago | |||||
5.10d | ★ Polychronopolous 6 years ago | |||||
Flash | 28 | 5.10b | Deceptive 3 years ago | |||
5.10b | ★★ Monkey Barrel 4 years ago | |||||
5.10b | ★★ Dynamic Duo 4 years ago | |||||
Tick | 1 | 5.10c | ★★ Neptune's White Horse 4 years ago | |||
Top rope | 37 | 5.10a | Popsickle 3 years ago | |||
5.10a | ★ Hungry Hungry Hippos 3 years ago | |||||
5.10a | ★★ Sunstroker 5 years ago | |||||
Onsight | 13 | 5.8 | ★ Jacks Crack 2 years ago | |||
5.8 | ★ Partners in Grime 3 years ago | |||||
5.8 | ★★ Holiday in Cambodia 3 years ago | |||||
Send | 7 | V2 | ★ Big Bottoms 4 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Squamish | 97 | V2 | ★ Big Bottoms 4 years ago | |||
Cheakamus Canyon | 42 | 5.11a | ★ Unknown 5 years ago | |||
5.11a | ★★ Creepy Crawlers 6 years ago | |||||
Skaha | 38 | 5.10d | ★ Tequila Sunset 5 years ago | |||
Sully's Hangout | 17 | 5.11c | ★★ Constant Gardener 5 years ago | |||
Harrison Bluffs | 9 | 5.11a | ★★★ Murder in the Dark 5 years ago |
Sport timeline (ascents)
Trad timeline (ascents)