By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 2 | 21 | ★★ Grandmaster's Edge 8 years ago | |||
All free with rest | 2 | 20 | ★★ Scott's Climb 4 years ago | |||
Red point | 15 | 20 | Roland Gerade Gemacht 3 years ago | |||
20 | Short Arete 4 years ago | |||||
20 | ★★ Scott's Climb 4 years ago | |||||
Tick | 15 | 20 | Short Arete 4 years ago | |||
Second | 3 | 20 | ★★★ After the Sunset about two years ago | |||
Flash | 1 | 17 | ★ Too Orangey For Crows 4 years ago | |||
Onsight | 6 | 16 | ★ New Bits 3 years ago | |||
16 | ★★ Chevre 7 years ago | |||||
Second | 1 | 17 | ★★★ Scoopage 6 years ago | |||
Tick | 2 | 16 | ★★★ Bomb Arete 6 years ago | |||
Onsight | 2 | 14 | ★★ Josephine Direct 18 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Mount Maunganui | 31 | 20 | Roland Gerade Gemacht 3 years ago | |||
20 | Short Arete 4 years ago | |||||
20 | ★★ Scott's Climb 4 years ago | |||||
Waipapa | 5 | 19 | ★★★ The Arches 3 years ago | |||
Sheridan Hills | 4 | 16 | ★★ Chevre 7 years ago | |||
16 | ★ Terrapin 7 years ago | |||||
Waipari | 4 | 18 | ★ Supertwitch 3 years ago | |||
Kawakawa Bay | 3 | 20 | ★★★ After the Sunset about two years ago |
Sport timeline (ascents)
Trad timeline (ascents)